BillGladstone.com



top bar
  Navigation  
 
 
Bobblehead Gallery
 
 
Address
City
Transaction Date
Lease Term
SF leased
Price/SF
Spangler Road Camp Hill 4/1/2011 6 yrs 30,000 SF $2.80
Firehouse Road Grantville 4/1/2011 1 yr 2,500 SF $3.10
Ritter Road Mechanicsburg 3/1/2011 2 yrs 10,426 SF $3.83
Lowther Road Lewisberry 3/1/2011 1 yr 5,040 SF $4.18
Presidents Drive Hummelstown 2/15/2011 3 yrs 5,000 SF $5.41
Laura Court Lewisberry 2/1/2011 1 yr 4,800 SF $5.75
Cross Farm Lane York 1/1/2011 1 yr 152,282 SF $4.05
Allentown Boulevard Harrisburg 12/1/2010 4 yrs 4,950 SF $4.75
Cameron Street Harrisburg 12/1/2010 3 yrs 684 SF $6.14
Springhouse Road Shippensburg 11/15/2010 3 yrs 64,383 SF $3.50
Industrial Road Harrisburg 11/1/2010 7 yrs 51,774 SF $23.09
Bobali Drive Harrisburg 11/1/2010 7 yrs 50,000 SF $2.58
Cameron Street Harrisburg 10/1/2010 5 yrs 8,246 SF $7.72
Industrial Drive Lewisberry 10/1/2010 6 yrs 31,000 SF $3.25
Reno Street New Cumberland 10/1/2010 1 yr 2,100 SF $3.43
Peiffers Lane Harrisburg 10/1/2010 5 yrs 7,500 SF $7.31
 
 
Harrisburg Real Estate  |  Mechanicsburg Real Estate  |  Carlisle Real Estate  |  Harrisburg Realtor  |  Commercial Lease Properties
Site Map
Copyright © 2011-2012 Gladstone Group. All rights reserved.

Commercial-Industrial Realty Co. | 1015 Mumma Road, Wormleysburg, PA 17043 | PA License #RB024320A