

1002 N. 7th Street
Harrisburg, PA 17102
Dauphin County, City of Harrisburg
This N. 7th Street former bank is located just moments from the heart of the business-friendly City of Harrisburg, less than 0.5 miles away from the Capitol and downtown restaurant and retail areas. The property features excellent on-site parking, an open first-floor layout and many privates on the second floor.
Square Feet Available | 8,286 SF |
Lot Size | 0.810 AC |
Date Available | Immediately |
Price | $435,000 |
Zoning
Commercial General (CG) which permits crafts or artisan’s studios, essential services, financial institution, medical or dental office, testing center or laboratory, offices personal services, place of worship, restaurant, retail store and more.
Building Information
SF Available | 8,286 |
Max Contiguous SF | 8,286 |
Additional information | Some fixtures/equipment will stay including the under-counter equipment, security cameras and the vault/vault door. |
Total SF in Building | 8,286 |
Construction | Ashlar stone veneer with block base |
Year Constructed | 1976 |
Elevator | None |
Number of Floors | Two |
Sprinklers | None |
HVAC | Forced hot air and central air throughout |
Ceiling Type | Acoustical tile |
Ceiling Height | 8'11" - 9'9" |
Floor Type | Varies throughout: carpet, ceramic tile and VCT |
Business ID Sign | On building and on corner of N. 7th and Boas Streets |
Basement | None |
Restroom | One on first floor and two on second floor (men/women) |
Electrical Capacity | 3 phase, 240 volt, 600+ amps |
Roof | Rubber |
Walls | Varies throughout: stone, painted drywall and glass |
Lighting | Fluorescent |
Demographics
Radii | Population | Households | Household Income |
1 | 21,901 | 10,366 | $51,093 |
3 | 98,315 | 41,853 | $65,055 |
5 | 194,885 | 82,381 | $76,037 |
Traffic Count: |
Land Information
Acres | 0.810 AC |
Land SF | 35,283 |
Fencing | None |
Frontage | Approximately 180' along N. 7th Street and 160' along Boas Street |
Parking | 36+/- lined spaces 2 designated handicap spaces |
Topography | Level |
Tax Parcel Number | 07-102-018 |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $435,000 |
Price Notes | The price above is for a sale to a non-financial buyer/user. The price for a sale to a financial buyer/user is $799,999. |
Real Estate Tax | Approximately $48,540 annually (2019) |
Transfer Tax | To be split equally between Buyer and Seller. |
Expenses | None on file. |
Insurance | Per Buyer's carrier |
Financing | Cash or conventional |
Date Available | Immediately |
Additional Information | Deed restriction(s) may be applied at Seller's discretion for certain users. |
Location
Photos (7)
Plans (2)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A