

101 N. Pointe Blvd
Lancaster, PA 17601
Lancaster County, Manheim Township
Class A, multi-tenanted building in the heart of Lancaster County's business area. This beautiful building boasts large window lines, in-suite cooling/heating, in-suite music system, a guarded lobby (8am-5pm), a common area breakroom and many high end finishes. Great central location with ample parking available.
Square Feet Available | 8,403 SF |
Lot Size | 5.20 AC |
Date Available | Immediately |
Price | $23.00 / SF |
Zoning
B-1 Business District; which permits professional offices and medical and dental offices.
Building Information
SF Available | 8,403 |
Min Contiguous SF | 2,625 |
Max Contiguous SF | 2,903 |
Additional information | Suite 202 (2,875 SF) Suite 203 (2,903 SF)* Suite 204 (2,625 SF) *Some desks and chairs in Suite 203 will stay |
Total SF in Building | 51,174 |
Construction | Masonry |
Year Constructed | 1995 |
Elevator | Two; (one passenger and one freight) |
Elevator Capacity | Passenger: 2,500 lbs Freight: 4,500 lbs |
Number of Floors | Three |
Sprinklers | Yes |
HVAC | Electric A/C; gas heat |
Ceiling Type | 2x4 accoustical tile |
Ceiling Height | 8'6" |
Floor Type | Carpet squares |
Business ID Sign | Monument signage (2) and directory signage |
Basement | None |
Restroom | In-common on each floor |
Electrical Capacity | Ample for office usage |
Roof | Flat rubber |
Walls | Painted drywall |
Lighting | Parabolic |
Leasing Information
Price Per SF | $23.00 |
Monthly | Varies on amount of space leased |
Annually | Varies on amount of space leased |
Real Estate Taxes | Included in rate |
Operating Expenses | Included in rate |
Insurance | Included in rate |
Finish Allowance | Negotiable |
Lease Term | 3+ years |
Options | Negotiable |
Escalation | 3% annually |
Possession | Upon lease commencement |
Building Hours | Unlimited; guarded lobby is from 8am-5pm only |
Security Deposit | Amount equal to first months rent |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | L | Trash Removal | L |
Insurance | L | Air Conditioning | L |
HVAC Repairs | L | Interior Repairs | L |
Water and Sewer | L | Supplies | T |
Taxes | L | Electric | L |
Janitorial | T | Structural Repairs | L |
Parking Lot Maintenance | L | Light Bulbs | L |
Plumbing Repairs | L | Roof Repairs | L |
Demographics
Radii | Population | Households | Household Income |
1 | 8,560 | 3,454 | $93,624 |
3 | 103,827 | 39,758 | $77,223 |
5 | 179,507 | 70,312 | $84,764 |
Traffic Count: |
Land Information
Acres | 5.20 AC |
Land SF | 226,512 |
Fencing | None |
Frontage | Over 450' along Oregon Pike |
Parking | 251+/- spaces, all in-common |
Topography | Generally level |
Tax Parcel Number | 390-81643-0-0000 |
Utilities
Water | Public available |
Sewer | Public available |
Gas | Yes |
Location
Photos (12)
Plans (4)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A