

1440 State Street
aka 243 S. 15th Street
Camp Hill, PA 17011
Cumberland County, Camp Hill Borough
Single-story, free-standing commercial building on heavily traveled State Street in Camp Hill. The former NAPA store has an open floorplan which would allow for many commercial/retail uses. Good parking and excellent visibility are just a few of this site's notable features.
Square Feet Available | 4,019 SF |
Lot Size | 0.330 AC |
Date Available | Immediately |
Price | $399,000 |
Zoning
Commercial General (CG) which permits animal hospital, art gallery, auto/boat sales, repair/service, bank, beer and ale wholesale distribution, c-store, copy shop, financial service, food service, home improvement center, building materials sales, office (business or medical), personal service, retail business, therapeutic massage facility, warehousing, distribution and wholesaling and more.
Building Information
SF Available | 4,019 |
Total SF in Building | 4,019 |
Construction | Brick and block |
Elevator | None |
Number of Floors | One |
Sprinklers | None |
HVAC | Oil heat (underground tank*) and electric A/C *There is a buried heating oil tank to the east side of the building. |
Ceiling Type | 2x4 tiles and exposed |
Ceiling Height | 12' clear height (14' to the deck) |
Floor Type | Tile and concrete |
Business ID Sign | On building and along State Street |
Basement | None |
Restroom | Two; one men's and one women's |
Electrical Capacity | 200 Amp, 240 Volt |
Roof | Rubber |
Walls | Block |
Lighting | Fluorescent |
Demographics
Radii | Population | Households | Household Income |
1 | 11,046 | 5,099 | $80,995 |
3 | 80,865 | 34,493 | $75,868 |
5 | 184,286 | 76,969 | $78,927 |
Traffic Count: | 4652 |
Land Information
Acres | 0.330 AC |
Land SF | 14,375 |
Fencing | Some in the rear of the property |
Frontage | Approximately 100' along State Street |
Parking | 14+/- spaces |
Topography | Level |
Tax Parcel Number | 01-22-0826-093 |
Utilities
Water | Public |
Sewer | Public |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $399,000 |
Real Estate Tax | Approximately $7,240 annually (2019) |
Transfer Tax | To be split equally between Buyer and Seller |
Insurance | Per Buyer's carrier |
Financing | Cash or conventional |
Date Available | Immediately |
Location
Photos (1)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A