
1508 Derry Street
Harrisburg, PA 17104
Dauphin County, Harrisburg City
Large, City church with the original structure constructed in 1906. The property features a parsonage, large sanctuary (300+ seats), a banquet hall and a separate educational building (constructed in 1957). The property also has on-site parking.
Square Feet Available | 18,355 SF |
Lot Size | 0.660 AC |
Date Available | Immediately |
Price | $155,000 |
Zoning
Building is zoned Commercial Neighborhood (CN). Rear parking lot is zoned Residential Med-Density (RM).
Building Information
SF Available | 18,355 |
Additional information | Parsonage features three bedrooms, family room, kitchen and two bathrooms. |
Total SF in Building | 18,355 |
Construction | Block |
Year Constructed | 1906 |
Elevator | None |
Number of Floors | Three |
Sprinklers | None |
HVAC | Gas fired steam heat; no A/C |
Ceiling Type | Varies throughout; plaster and tile |
Ceiling Height | 8'6" - 33" |
Floor Type | Varies throughout; carpet and tile |
Business ID Sign | Marquee sign |
Basement | Yes, the church portion is finished |
Restroom | Multiple throughout |
Electrical Capacity | 3 phase/ 400 Amps |
Roof | Shingle |
Walls | Varies throughout; plaster, drywall and wood paneling |
Lighting | Mostly fluorescent and decorative |
Demographics
Radii | Population | Households | Household Income |
1 | 26,612 | 9,943 | $48,072 |
3 | 103,715 | 44,267 | $61,967 |
5 | 191,098 | 80,668 | $74,598 |
Traffic Count: | 11,828 |
Land Information
Acres | 0.660 AC |
Total Acres Available | Four parcels total |
Land SF | 28,750 |
Fencing | None |
Frontage | Over 100' along Derry Street |
Parking | On-site; 17+/- spaces adjacent to the church and 13+/- on the rear parcel |
Topography | Level |
Tax Parcel Number | 09-069-033, 09-069-047, 09-069-044, and 09-069-049 |
Utilities
Water | Public |
Sewer | Public |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $155,000 |
Real Estate Tax | Approximately $29,085 (2019) (unless Buyer is tax exempt) |
Transfer Tax | 2% - paid by Buyer (unless Buyer is tax exempt) |
Insurance | Per Buyer's carrier |
Financing | Cash or conventional |
Date Available | Immediately |
Location
Photos (7)
Plans (4)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A