

1564 Spring Road
Carlisle, PA 17013
Cumberland County, North Middletown Township
Former restaurant landmark in Carlisle is ready for a new owner! The inside is ideal for a diner use with two large indoor eating areas, a counter service space and even an outdoor eating option.
Square Feet Available | 5,012 SF |
Lot Size | 2.150 AC |
Date Available | Immediately |
Price | $12.00 / SF |
Zoning
Commercial/Light Industrial which permits animal hospitals, auction houses, motor vehicle sales, car washes, medical clinics, clubs or lodges, convenience stores, day cares, motels, offices, restaurants and more.
Building Information
SF Available | 5,012 |
Additional information | Some kitchen equipment included: Coffee maker, microwave, dishwashing sinks, ice maker, and 2 walk-in coolers (one with a freezer). There is also a point-of-sale register and some other items that can be utilized by the tenant. |
Total SF in Building | 5,012 |
Construction | Block |
Year Constructed | 1958 |
Elevator | None |
Number of Floors | One |
Sprinklers | None |
HVAC | Oil heat/central air |
Ceiling Type | Acoustic tile |
Ceiling Height | 8'-10' |
Floor Type | Carpet, tile and laminate |
Business ID Sign | Yes |
Basement | Yes; partial and unfinished |
Restroom | Two: one men's and one women's |
Electrical Capacity | 400 Amp |
Roof | Shingle and rubber |
Walls | Painted drywall and paneling |
Lighting | Fluorescent |
Leasing Information
Price Per SF | $12.00 |
Monthly | $5,000.00 |
Annually | $60,000.00 |
Rentable Useable | Rentable |
Real Estate Taxes | Approximately $7,865 annually (2021) - paid by Tenant |
Operating Expenses | Paid by Tenant - unknown |
Insurance | Paid by Tenant - unknown |
Finish Allowance | Negotiable |
Lease Term | 5+ years |
Options | Negotiable |
Escalation | 3% annually |
Possession | At lease commencement |
Building Hours | Unlimited |
Security Deposit | Amount equal to first month's rent |
CAM | Paid by Tenant |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | T | Trash Removal | T |
Insurance | T | Air Conditioning | T |
HVAC Repairs | T | Interior Repairs | T |
Water and Sewer | T | Supplies | T |
Taxes | T | Electric | T |
Janitorial | T | Structural Repairs | L |
Parking Lot Maintenance | T | Light Bulbs | T |
Plumbing Repairs | T | Roof Repairs | L |
Demographics
Radii | Population | Households | Household Income |
1 | 5,557 | 2,347 | $63,213 |
3 | 33,456 | 13,647 | $61,618 |
5 | 51,975 | 21,214 | $65,375 |
Traffic Count: |
Land Information
Acres | 2.150 AC |
Land SF | 93,654 |
Fencing | None |
Frontage | Over 300' along Spring Road |
Parking | 40+/- lined spaces |
Topography | Lightly sloped |
Tax Parcel Number | 29-18-1369-007 |
Utilities
Water | Public |
Sewer | Private |
Gas | Oil (for heat) and propane (for some kitchen equipment) |
Location
Photos (12)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A