
1700 Quentin Road
Lebanon, PA 17042
Lebanon County, North Cornwall Township
Pad site for lease along Quentin Road in Lebanon next to Mavis Discount Tire. This is a strong retail area with big box stores such as Lowe's Home Improvement, Staples, JOANN Fabrics and Crafts, Tractor Supply Co, Giant Food Stores, CVS and more. Site is approved for a 5952+/- SF building.
Total Acres Available | TBD |
Topography | Generally level |
Date Available | Immediately |
Price | $43,919 / AC |
Zoning
General Commercial (C-2); permits banks, beauty or tanning salons, commercial day-care facilities, dance/music studios, restaurants, dry cleaner, health/fitness studio, retail sales, shops for contractors, tattoo parlors and veterinary offices and more.
Building Information
Additional information | Site is approved for a 5,952+/- SF building. |
Leasing Information
Price Per AC | $43,919 |
Price Notes Leasing | $65,000.00/year for pad site only. Build-to-suit cost to determined. |
Monthly | $5,416.67 |
Annually | $65,000.00 |
Rentable Useable | Rentable |
Real Estate Taxes | Approximately $18,750 for the entire parcel (to be prorated) (2020) |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | T | Trash Removal | T |
Insurance | * | Air Conditioning | T |
HVAC Repairs | T | Interior Repairs | T |
Water and Sewer | T | Supplies | T |
Taxes | * | Electric | T |
Janitorial | T | Structural Repairs | L |
Parking Lot Maintenance | * | Light Bulbs | T |
Plumbing Repairs | T | Roof Repairs | L |
Other | * When building is constructed these will be paid through CAM |
Demographics
Radii | Population | Households | Household Income |
1 | 3,111 | 1,359 | $65,935 |
3 | 47,992 | 20,206 | $52,440 |
5 | 75,674 | 30,687 | $58,977 |
Traffic Count: |
Land Information
Acres | 1.480 AC |
Total Acres Available | TBD |
Frontage | Entire parcel has over 300' along Quentin Road |
Dimensions | Exact pad site size to be determined. |
Topography | Generally level |
Tax Parcel Number | 26-2338214-359617-0000 |
Utilities
Water | Public |
Sewer | Public |
Gas | Available |
Location
Photos (2)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A