
2090 Linglestown Road
Suite 107 & Suite 205
Harrisburg, PA 17110
Dauphin County, Susquehanna Township
Attractive class A building located in a populated business area with east access to Front Street and Routes 81, 83 and 322. This professional office space has been nicely finished and comes competitively priced.
Square Feet Available | 2,259 SF |
Lot Size | 1.260 |
Date Available | Immediately |
Price | 14.95 / SF |
Zoning
Business-Office-Residential District (BOR): Permits professional offices, banks and financial institutions, finance and insurance offices, information services and data processing, offices of physicians, dentists, and other health practitioners, administrative and support services, and more.
Building Information
SF Available | 2,259 |
Min Contiguous SF | 939 |
Max Contiguous SF | 1,320 |
Additional information | Suite 107 (939+/- SF) Suite 205 (1,320+/- SF) |
Total SF in Building | 2,259 |
Construction | Steel and masonry |
Year Constructed | 1984 |
Renovation Year | 2005 |
Elevator | Yes |
Number of Floors | Two |
Sprinklers | None |
HVAC | Forced hot air, electric A/C |
Ceiling Type | Second look accoustical tiles |
Ceiling Height | 8'5" |
Floor Type | Carpet |
Business ID Sign | Monument sign, directory inside building, and suite signage |
Restroom | Two per floor |
Electrical Capacity | Ample for office use |
Roof | Rubber |
Walls | Painted drywall |
Lighting | Fluorescent / parabolic |
Leasing Information
Price Per SF | 14.95 |
Monthly | Varies on amount of space leased |
Annually | Varies on amount of space leased |
Rentable Useable | Rentable |
Real Estate Taxes | Included in rent |
Operating Expenses | Included in rent |
Insurance | Included in rent |
Finish Allowance | Negotiable |
Lease Term | 3+ years |
Options | Negotiable |
Escalation | 3% annually |
Possession | At lease commencement |
Building Hours | Unlimited |
Security Deposit | Amount equal to one month's rent |
Cam | Included in rate |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | L | Trash Removal | L |
Insurance | L | Air Conditioning | L |
HVAC Repairs | L | Interior Repairs | T |
Water and Sewer | L | Supplies | T |
Taxes | L | Electric | L |
Janitorial | T | Structural Repairs | L |
Parking Lot Maintenance | L | Light Bulbs | T |
Plumbing Repairs | L | Roof Repairs | L |
Demographics
Radii | Population | Households | Household Income |
1 | 5,709 | 2,531 | $109,859 |
3 | 33,733 | 14,840 | $99,499 |
5 | 132,639 | 57,533 | $75,788 |
Traffic Count: | 20,509 |
Land Information
Acres | 1.260 |
Land SF | 54,886 |
Fencing | None |
Frontage | 185' along Linglestown Road |
Parking | Ample |
Topography | Generally level |
Tax Parcel Number | 62-060-106 |
Utilities
Water | Public |
Sewer | Public |
Gas | Available |
Location
Photos (5)
Plans (2)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A