
2120 Fisher Road
Dome Professional Building
Mechanicsburg, PA 17055
Cumberland County, Upper Allen Township
Unique office building for sale with easy access to Route 15 & PA Turnpike. Space is functional with lots of windows and skylights throughout so every space gets natural light. The large landscaped lot creates a nice setting. Main floor has credit tenant until September 2023.
Square Feet Available | 4,559 SF |
Lot Size | 1.420 |
Date Available | Immediately |
Price | $749,000 |
Zoning
(C-1) Neighborhood Commercial which permits animal hospitals, business services, house of worship, personal services, professional offices, retail businesses, studio (dancing or music) and more.
Building Information
SF Available | 4,559 |
Additional information | 2,159+/- SF Main Floor 1,500+/- SF Finished Garden Level (storage use only) 900+/- SF Second Floor |
Total SF in Building | 4,559 |
Construction | Wooden frame |
Renovation Year | First floor addition was completed in 2013. |
Elevator | None |
Number of Floors | Two with exposed garden level |
Sprinklers | None |
HVAC | Electric split system with forced hot air and central cooling (2 systems) |
Ceiling Type | Drywall and ceiling tiles |
Ceiling Height | 8'+ with soaring main lobby (20') |
Floor Type | Carpet, vinyl and tile |
Business ID Sign | Monument sign at driveway |
Basement | Finished garden level space |
Restroom | Three; one per floor |
Electrical Capacity | 200 amp |
Roof | Rubber roll with asphalt shingle Main roof was replaced in 2018. |
Walls | Painted drywall |
Lighting | Surface mounted fluorescent and incandescent fixtures |
Demographics
Radii | Population | Households | Household Income |
1 | 3,262 | 1,237 | $102,352 |
3 | 29,763 | 11,299 | $76,791 |
5 | 67,261 | 28,055 | $73,870 |
Traffic Count: |
Land Information
Acres | 1.420 |
Land SF | 18,295 |
Fencing | None |
Frontage | Over 200' along Fisher Road |
Parking | 30+/- spaces |
Topography | Mostly level with terraced grade to the east side of property |
Tax Parcel Number | 42-29-2458-016 |
Utilities
Water | Public (Suez) |
Sewer | Public |
Gas | None |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $749,000 |
Real Estate Tax | Approximately $9,760 annually (2020) |
Transfer Tax | To be split equally between Buyer and Seller |
Insurance | Per Buyer's carrier |
Financing | Cash or conventional |
Date Available | Immediately |
Location
Photos (8)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A