

229 Mill Street
Mt. Holly Springs, PA 17065
Cumberland County, South Middleton Township
Sale or Lease | Unique property with great access and visibility along Mill Street. One suite is leased. The second is available and features open areas, offices, private restrooms, storage and kitchen area. There is also a high-bay garage for additional storage available for lease. Property features excellent parking around the building.
Square Feet Available | 2,530 SF |
Lot Size | 1.030 AC |
Date Available | Immediately |
Price | $399,000 |
Zoning
Industrial (I-2) which permits retail businesses, professional offices, business and personal services, repair services, medical or dental clinics, manufacturing, assembling, converting, finishing and processing activities of light industrial nature and more.
Building Information
SF Available | 2,530 |
Max Contiguous SF | 2,530 |
Additional information | Garage features one 10' x 10' drive-in door. |
Total SF in Building | 4,511 |
Construction | Block and metal |
Year Constructed | 1970 |
Renovation Year | 1998 |
Elevator | None |
Number of Floors | One |
Sprinklers | None |
HVAC | Office: electric heat and A/C | Garage: none |
Ceiling Type | Office: 2x4 acoustic tile | Garage: exposed |
Ceiling Height | Office: 8'11" | Garage: 10'9" |
Floor Type | Office: carpet and vinyl | Garage: concrete |
Business ID Sign | Office: door and pole signage available | Garage: none |
Basement | None |
Restroom | Office: two | Garage: one |
Electrical Capacity | 200 Amp |
Roof | Flat rubber |
Walls | Office: painted drywall | Garage: block |
Lighting | Office: fluorescent | Garage: fluorescent |
Leasing Information
Price Per SF | $13.85 |
Price Notes Leasing | Office: $13.85/SF + electric and in-suite janitorial Garage: $6.00/SF NNN |
Monthly | $2,920.04 |
Annually | $35,040.50 |
Rentable Useable | Rentable |
Real Estate Taxes | Approximately $4,612 annually (2023) |
Operating Expenses | Included in rent |
Insurance | Included in rent |
Finish Allowance | Negotiable |
Lease Term | 3-5+ years |
Options | Negotiable |
Escalation | 3% annual increases |
Possession | At lease commencement |
Building Hours | Unlimited |
Security Deposit | Amount equal to first months rent |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | T | Trash Removal | L |
Insurance | L | Air Conditioning | T |
HVAC Repairs | L | Interior Repairs | T |
Water and Sewer | L | Supplies | T |
Taxes | L | Electric | T |
Janitorial | T | Structural Repairs | L |
Parking Lot Maintenance | L | Light Bulbs | L |
Plumbing Repairs | L | Roof Repairs | L |
Demographics
Radii | Population | Households | Household Income |
1 | 2,036 | 909 | $67,549 |
3 | 8,989 | 3,904 | $81,410 |
5 | 27,486 | 11,526 | $81,410 |
Traffic Count: |
Land Information
Acres | 1.030 AC |
Fencing | None |
Frontage | Over 150' along Mill Street |
Parking | 30+/- lined space and additional parking on stone area in rear of property |
Topography | Generally level |
Flood Zone | Yes, 100-year floodplain |
Tax Parcel Number | 40-31-2185-042 |
Utilities
Water | Public |
Sewer | Public |
Gas | None |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $399,000 |
Real Estate Tax | 2023: $4,612.57 |
Date Available | Immediately |
Location
Photos (10)
Plans (3)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A