

2451 N. 3rd Street
Harrisburg, PA 17110
Dauphin County, Harrisburg City
Commercial ADA accessible one story building with finished lower level in excellent condition that has been recently remodeled (carpet, paint and windows). Building offers 13 private offices, waiting/reception area, two conference rooms, break room, three restrooms, and a large training room on the lower level. Located on the corner of N. 3rd and Schuylkill, across from the Polyclinic Medical Center. Lower level is usable for office space, meeting, training, or storage.
Virtual Tour: Click here to take a virtual tour of this property!
Square Feet Available | 4,186 SF |
Lot Size | 0.180 AC |
Date Available | Immediately |
Price | $219,000 |
Zoning
Residential Med-Density (RM). Property is currently being used as an office use. Office is an allowed non-conforming use.
Building Information
SF Available | 4,186 |
Additional information | Available sq. ft. consists of: • First Floor (2,386+/- SF) • Finished Lower Level (1,800+/- SF) |
Total SF in Building | 4,186 |
Construction | Brick |
Year Constructed | 1955 |
Renovation Year | 2017 |
Elevator | None |
Number of Floors | One |
Sprinklers | None |
HVAC | Gas hot air/two electric roof A/C units |
Ceiling Type | Tile and drywall |
Ceiling Height | 8'8" |
Floor Type | Carpet and vinyl |
Business ID Sign | Wall sign on building |
Basement | Yes; finished lower level |
Restroom | Three: two on the first floor, one on the lower level |
Electrical Capacity | 200 Amp |
Roof | Flat rubber (mechanically fastened). Resurfaced in 2017 |
Walls | Varies throughout: brick, drywall, panel |
Lighting | LED lighting (first floor), fluorescent (lower level) |
Demographics
Radii | Population | Households | Household Income |
1 | 13,233 | 5,611 | $56,690 |
3 | 82,389 | 35,253 | $67,083 |
5 | 185,139 | 78,070 | $77,883 |
Traffic Count: | 7,342 |
Land Information
Acres | 0.180 AC |
Land SF | 7,841 |
Fencing | None |
Frontage | 80' along N. 3rd Street and 100' along Schuylkill Street |
Parking | 6 spaces total (1 pad site, 4 double-parked on another pad site and 1 handicap space) On-street parking also available on Third Street |
Topography | Level |
Flood Zone | Yes, Located in the 500-Year Floodplain |
Tax Parcel Number | 10-044-055 |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $219,000 |
Real Estate Tax | Approximately $7,970 annually (2020) |
Transfer Tax | To be split equally between Buyer and Seller |
Insurance | Per Buyer's carrier |
Financing | Cash or conventional |
Date Available | Immediately |
Additional Information | Furniture could also be made available |
Location
Photos (9)
Plans (2)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A