
2552 Jefferson Street
Harrisburg, PA 17110
Dauphin County, City of Harrisburg
Two-story office building on the corner of Jefferson and Radnor Streets in the City. Located across from the 7th & Radnor Sports Park and just moments from the new courthouse project. Property is two-story with many private offices, a large 2-story meeting room, conference room, kitchen and plenty of parking. The owner has purchased a number of the surrounding lots to allow for potential growth. Many opportunities exist here.
Square Feet Available | 7,916 SF |
Lot Size | 1.34 AC |
Date Available | December 2023 |
Price | $375,000 |
Zoning
Residential Medium-Density (RM) which permits bakery, child care center (SE), coffee shop/café (SE), community center, crafts or artisan’s studio, essential services, personal services (SE), place of worship (SE) and schools. SE = special exception (see listing agent for more details).Office is a non-conforming use.
Building Information
SF Available | 7,916 |
Additional information | • 7,916+/- (First floor: 5,084+/- SF; Second floor: 2,832+/- SF) • On-site garage (1,200+/- SF) w/ two 12'x12' drive-thru doors, 14' ceilings (garage area), separate office area and additional storage in mezzanine area. Garage has gas heat and a/c in the office area. |
Construction | Block and brick |
Year Constructed | 1957 |
Elevator | None |
Number of Floors | Two |
Sprinklers | None |
HVAC | Gas fired boiler (heat) and electric central air in certain areas of the building. The other areas have a/c wall units. |
Ceiling Type | Varies throughout: mostly ceiling tiles |
Ceiling Height | 8'5" up to 18'6" (in meeting room) |
Floor Type | Varies throughout: tile, carpet and LVT |
Business ID Sign | Yes; on building |
Basement | None |
Restroom | Two on first floor and one on second floor |
Electrical Capacity | 220 Amp; 240 volt |
Roof | Main building: flat rubber Garage: shingle |
Walls | Varies throughout: drywall and panel |
Lighting | Varies throughout: mostly fluorescent |
Land Information
Acres | 1.34 AC |
Total Acres Available | Five parcels consists of the land with the building/parking, two additional parking lots, one large vacant lot and one strip of vacant land from Agate Street to Radnor Street. |
Fencing | Yes; the entire property is fenced and gated |
Frontage | Over 230' along Jefferson Street and 160' along Radnor Street |
Parking | 70+/- lined spaces |
Topography | Generally level |
Tax Parcel Number | 10-015-001 and 10-015-012 |
Industrial Information
Warehouse Size | 1,200 SF |
Office Size | See Plan |
Drive-in Doors | Two (12'x12') |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $375,000 |
Real Estate Tax | Approximately $19,782 annually (2023) |
Transfer Tax | To be split equally between Buyer and Seller |
Expenses | Some on file - see listing agent |
Insurance | Per Buyer's carrier |
Inventory | None |
Financing | Cash or conventional |
Date Available | December 2023 |
Additional Information | The two refrigerators in the kitchen are not included in the sale. Property is currently serviced by Comcast (internet and cable) and Verizon (phones). |
Location
Photos (18)
Plans (4)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A