

260 Boas Street
First United Methodist Church
Harrisburg, PA 17102
Dauphin County, Harrisburg City
Downtown Harrisburg church property for sale. Two -story brick building features a fully finished basement and an adjacent courtyard. The property is elevator serviced and the second-floor sanctuary holds approximately 250 people. Additionally, there is a fellowship hall and kitchen, classrooms and office. Built in 1881, this historic building features many architectural details.
Square Feet Available | 7,658 SF |
Lot Size | 0.100 AC |
Date Available | Immediately |
Price | $152,100 |
Zoning
Residential Med-Density (RM) which permits; residential uses, adult day care (special exception), bakeries, childcare center (special exception), coffee shop/cafe (special exception), community center, crafts or artisan’s studio, florist, library, personal services (SE), schools, place of worship (special exception) and more.
Building Information
SF Available | 7,658 |
Max Contiguous SF | 7,658 |
Additional information | Two-story church building |
Total SF in Building | 7,658 |
Construction | Brick |
Year Constructed | 1881 |
Elevator | Yes |
Elevator Capacity | 750 lbs |
Number of Floors | Two |
Sprinklers | None |
HVAC | Gas fired hot water baseboard heat |
Ceiling Type | Varies throughout: plaster, drywall and 2x4 tiles |
Ceiling Height | 8' - 20'8" (in the sanctuary) |
Floor Type | Varies throughout: carpet and wood |
Business ID Sign | Yes; in front of the building |
Basement | Yes; it is finished with a large fellowship hall and kitchen, restrooms and storage |
Restroom | On the first floor and lower level |
Electrical Capacity | 200 Amps |
Walls | Varies throughout: plaster, panel and drywall |
Lighting | Fluorescent and decorative |
Demographics
Radii | Population | Households | Household Income |
1 | 15,891 | 8,400 | $52,749 |
3 | 98,626 | 41,704 | $66,578 |
5 | 195,435 | 82,455 | $75,920 |
Traffic Count: |
Land Information
Acres | 0.100 AC |
Land SF | 4,356 |
Fencing | None |
Frontage | 50'+ along Boas Street |
Dimensions | 52' x 86' |
Parking | None on-site; on-street parking available |
Topography | Level |
Historic District | Yes, Midtown Historic District |
Flood Zone | No |
Tax Parcel Number | 05-020-007 |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $152,100 |
Real Estate Tax | Approximately $16,445 annually (2019) |
Transfer Tax | To be split equally between Buyer and Seller |
Insurance | Per Buyer's carrier |
Financing | Cash or conventional |
Date Available | Immediately |
Location
Photos (9)
Plans (3)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A