

3132 Walnut Street
Harrisburg, PA 17109
Dauphin County, Susquehanna Township
Corner retail store with excellent frontage along heavily traveled Walnut Street. With a little TLC this property can be brought 'back to life.' Property features an open retail area, storage area in the basement and fenced in back yard.
Square Feet Available | 1,175 SF |
Lot Size | 0.260 AC |
Date Available | Immediately |
Price | $159,000 |
Zoning
MU-1 – Mixed Use Corridor – High Density which permits financial institutions, clothing stores, appliance stores, florists, food and beverage stores, personal care services, pet care, professional and medical offices, day care center and more.
Building Information
SF Available | 1,175 |
Additional information | Currently a month-to-month tenant that operates an auto repossession business occupies the fenced in area. The lease is a verbal, month-to-month lease at $500/month. Tenant will be included with the sale. |
Total SF in Building | 1,175 |
Construction | Block and brick |
Year Constructed | 1940 |
Elevator | None |
Number of Floors | One |
Sprinklers | None |
HVAC | A/C window units and two gas hung heaters (all on first floor) |
Ceiling Type | 2x4 acoustic tile |
Ceiling Height | 8'10" (first floor) and 7'2" (lower level) |
Floor Type | Carpet and tile |
Business ID Sign | On building |
Basement | Exposed lower level (finished) - 315 SF (included in SF above) |
Restroom | Two; one on first floor and one on lower level (needs repaired) |
Electrical Capacity | 125 Amps |
Roof | Flat rubber |
Walls | Painted drywall |
Lighting | Fluorescent |
Land Information
Acres | 0.260 AC |
Total Acres Available | 0.260 AC |
Land SF | 11,326 |
Fencing | Yes; around rear of property |
Frontage | Over 70' along Walnut Street |
Parking | Ample |
Topography | Gently sloping to generally level in the rear |
Tax Parcel Number | 62-033-124 |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes (UGI) |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $159,000 |
Real Estate Tax | Approximately $3,445 annually (2023) |
Transfer Tax | To be split equally between Buyer and Seller |
Insurance | Per Buyer's carrier |
Financing | Cash or conventional |
Date Available | Immediately |
Location
Photos (10)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A