
325 W. Allen Street
Mechanicsburg, PA 17055
Cumberland County, Mechanicsburg Borough
Two-story warehouse located in the Borough of Mechanicsburg with 10' 6" to 13' 4" clear ceilings, and four drive-in doors. The building sits on 1.5+/- acres with a portion of the lot fenced and gated for a secure storage area.
Square Feet Available | 11,658 SF |
Lot Size | 1.500 AC |
Date Available | Immediately |
Price | $263,000 |
Zoning
Old Town District (OT); permits art gallery, banking service (w/o drive-thru), social club, fitness center, funeral service, hardware store, school, retail store (small-scale) and more.
Building Information
SF Available | 11,658 |
Max Contiguous SF | 11,658 |
Additional information | Office area, warehouse and a warehouse addition Equipment: Engine hoist |
Total SF in Building | 11,658 |
Construction | Block and brick |
Elevator | None |
Number of Floors | Two |
Sprinklers | None |
HVAC | Warehouse: oil and gas Warehouse addition: oil and gas Office: natural gas (and baseboard) |
Ceiling Type | Warehouse and warehouse addition: exposed Office: tile |
Ceiling Height | Warehouse: 10'6" clear Warehouse addition: 13'4" clear Office: 8' |
Floor Type | Warehouse and warehouse addition: concrete Office: carpet and vinyl |
Basement | None |
Restroom | Warehouse: one Office: two |
Electrical Capacity | 3 phase; 200 Amp/230 volt |
Roof | Warehouse: standing seam metal Warehouse addition: rubber Office: shingle |
Walls | Warehouse: block/brick Warehouse addition: block, brick and wood Office: panel |
Lighting | Warehouse and warehouse addition: sodium vapor Office: fluorescent |
Demographics
Radii | Population | Households | Household Income |
1 | 8,575 | 4,214 | $55,762 |
3 | 33,688 | 15,014 | $73,400 |
5 | 81,569 | 34,174 | $81,091 |
Traffic Count: |
Land Information
Acres | 1.500 AC |
Land SF | 65,340 |
Fencing | Yes; electronic gate and fencing around the property |
Frontage | Approximately 150' along N. York Street |
Parking | 9+/- spaces (4 by the office and 5 by the fence). Separate area for truck parking. |
Topography | Generally level |
Tax Parcel Number | 19-23-0567-061 |
Industrial Information
Drive-in Doors | Four Warehouse: 10' x 9'6" and 8' x 8' Warehouse addition: 14' x 14' and 8' x 8' |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $263,000 |
Real Estate Tax | Approximately $5,900 annually (2020) |
Transfer Tax | To be split equally between Buyer and Seller |
Expenses | Some historical expenses on file |
Insurance | Per Buyer's carrier |
Financing | Cash or conventional |
Date Available | Immediately |
Location
Photos (5)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A