

3309 N. 6th Street
Harrisburg, PA 17110
Dauphin County, Susquehanna Township
Freestanding warehouse building with easy access to I-81. Building features well-maintained office area, warehouse with enclosed dock and 16'7" clear ceilings, multiple drive-in/dock doors and 15,000 square feet of outside storage (partially fenced).
Square Feet Available | 10,050 SF |
Lot Size | 1.0 AC |
Date Available | Immediately |
Price | $525,000 |
Zoning
Industrial General (IG) – Permits wholesale trade, general warehousing and storage, manufacturing, mini or self-storage, motor freight transportation support activities, truck terminals, service and maintenance facilities and more.
Building Information
SF Available | 10,050 |
Additional information | There is an existing outside concrete pad (15,000 SF) on which a building could be reconstructed, sharing a common wall with current building. |
Total SF in Building | 10,050 |
Construction | Brick and concrete block |
Year Constructed | 1960 |
Elevator | None |
Number of Floors | One |
Sprinklers | None |
HVAC | Office: electric heat and A/C Warehouse: oil-fired steam heat (disconnected) |
Ceiling Type | Office: acoustical tile Warehouse: exposed |
Ceiling Height | Office: 8'9" Warehouse: 16'7" clear |
Floor Type | Office: carpet Warehouse: concrete |
Business ID Sign | On building |
Basement | Yes; partial basement with exterior access |
Restroom | Two (in office area) |
Electrical Capacity | 200 Amp |
Roof | Flat rubber |
Walls | Office: painted drywall Warehouse: exposed |
Lighting | Fluorescent |
Land Information
Acres | 1.0 AC |
Land SF | 43,560 |
Fencing | Along rear of property and partially around the outside storage area |
Frontage | None; property is located off N. 6th Street |
Parking | 8+/- |
Topography | Generally level |
Historic District | No |
Flood Zone | No |
Tax Parcel Number | 62-018-134 |
Industrial Information
Warehouse Size | 8,430 SF |
Office Size | 1,620 SF |
Dock Doors | Five (four 16' x 12'6", one 10' x 10') |
Drive-in Doors | Three drive-in doors that lead to four dock doors |
Additional Information | Three exterior doors (2- 16' x 12'6" and 1- 25' x 12'6") lead to storage area (can fit the size of a box truck) that back up to the three matching sized dock doors. |
Utilities
Water | Public |
Sewer | Public |
Gas | None |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $525,000 |
Real Estate Tax | Approximately $5,970 annually (2023) |
Transfer Tax | To be split equally between Buyer and Seller |
Expenses | Some on file - see listing agent |
Insurance | Per Buyer's carrier |
Inventory | None |
Financing | Cash or conventional |
Date Available | Immediately |
Location
Photos (15)
Plans (2)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A