
3460 Paxton Street
Harrisburg, PA 17111
Dauphin County, Swatara Township
Former Planet Fitness and CJ Tires located on heavily traveled Paxton Street, directly across from the Harrisburg Mall. Don't miss this opportunity to lease this prime real estate. Large warehouse/storage area with a drive-in door, front office or retail space and sprinklers. This space has it all.
Square Feet Available | 12,400 SF |
Lot Size | 1.300 AC |
Date Available | Immediately |
Price | $6.00 / SF |
Zoning
M-L Limited Manufacturing District; permits Auto Repair Garage or Auto Service Station, Bakery, Beverage Distributor, Catering, Financial Institution, Custom Printing, Copying, Faxing, Mailing or Courier Service, Garden Center, Personal Services (includes tailoring, custom dressmaking, haircutting/styling, travel agency, drycleaning, shoe repair, “massage therapy, certified” and closely similar uses), and much more
Building Information
SF Available | 12,400 |
Additional information | Property is located in PennDOT's I-83 Capital Beltway project area has been marked as a property to be affected by this expansion. |
Total SF in Building | 12,400 |
Construction | Concrete block |
Year Constructed | 1960 |
Elevator | None |
Number of Floors | One with 1,700+/- SF mezzanine over the office/retail area |
Sprinklers | Yes; wet system |
HVAC | Five 10 ton units and one 4 ton unit |
Ceiling Type | 2'x4' suspended acoustical ceilings in office area; exposed in the warehouse |
Ceiling Height | 9' in office area, 11' at the eaves and 17' at peak |
Floor Type | Varies; LVT in office area, concrete flooring in rear |
Business ID Sign | On Paxton Street and on building |
Basement | Yes; partial |
Restroom | Three total |
Electrical Capacity | 800 Amps; 3-phase |
Roof | Rubber EPDM |
Walls | Painted drywall and block |
Lighting | Fluorescent and metal halide |
Leasing Information
Price Per SF | $6.00 |
Monthly | $6,200.00 |
Annually | $74,400.00 |
Rentable Useable | Rentable |
Real Estate Taxes | Included in the rent |
Operating Expenses | Paid by Tenant |
Insurance | Building insurance carried by Landlord |
Finish Allowance | None |
Lease Term | 1+/- years due to construction for the I-83 expansion |
Options | None |
Escalation | None |
Possession | At lease commencement |
Building Hours | Unlimited |
Security Deposit | Amount equal to first month's rent |
Cam | Paid by Tenant |
Additional Leasing Information | Rent includes base rent, taxes and insurance. |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | T | Trash Removal | T |
Insurance | L | Air Conditioning | T |
HVAC Repairs | T | Interior Repairs | T |
Water and Sewer | T | Supplies | T |
Taxes | L | Electric | T |
Janitorial | T | Structural Repairs | L |
Parking Lot Maintenance | T | Light Bulbs | T |
Plumbing Repairs | T | Roof Repairs | L |
Demographics
Radii | Population | Households | Household Income |
1 | 6,648 | 2,581 | $59,513 |
3 | 83,595 | 33,562 | $50,173 |
5 | 173,324 | 73,192 | $56,720 |
Traffic Count: |
Land Information
Acres | 1.300 AC |
Land SF | 56,628 |
Fencing | None |
Frontage | 125'+/- on Paxton Street |
Parking | 99+/- spaces |
Topography | Generally level |
Tax Parcel Number | 63-024-049 |
Industrial Information
Drive-in Doors | One - 12'x10' |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Location
Photos (6)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A