

3510-3512 Trindle Road
Camp Hill, PA 17011
Cumberland County, Hampden Township
Rare find- two stand alone office buildings on the West Shore. Both buildings are gutted and ready for a new owner to bring their designs. Signage on Trindle Road for both buildings.
Square Feet Available | 6,914 SF |
Lot Size | 0.640 AC |
Date Available | Immediately |
Price | $550,000 |
Zoning
C-L, Commercial Limited: child day care center, office buildings and professional offices, medical and dental clinics, banks, investment brokers and finance agencies, personal services (barber shops, beauty shops, etc.), commercial uses, studios for instruction in music, arts, science, radio & TV, restaurants, bakery, private schools, florists and more.
Building Information
SF Available | 6,914 |
Additional information | Two office buildings: • 3510: 4,194+/- SF • 3512: 2,720+/- SF |
Total SF in Building | 6,914 |
Construction | • 3510: frame w/ drivit, stone and vinyl • 3512: frame w/ wood siding |
Elevator | None |
Number of Floors | 3510: tri-level; 3512: one-story |
Sprinklers | TBD |
HVAC | • 3510: Heat pump and electric central air (4 rooftop units) • 3512: Gas forced hot air and electric central air (2 rooftop units - 1 is inoperable) |
Ceiling Type | Unfinished |
Ceiling Height | As-needed (unfinished) |
Floor Type | Subfloor |
Business ID Sign | One sign along Trindle Road |
Basement | Both building have crawl spaces |
Restroom | • 3510: two with plumbing stubbed in and one with fixtures (ADA) • 3512: stubbed in for four restrooms |
Electrical Capacity | • 3510: 200 Amp single phase (4 services) • 3512: 100 Amp single phase (3 meters) |
Roof | 3510: Pitched shingle; 3512: Rubber |
Walls | Both properties have been gutted to the studs |
Lighting | 3510: some canned lights; 3512: none |
Land Information
Acres | 0.640 AC |
Land SF | 27,900 |
Fencing | None |
Frontage | Over 90' along Trinde Road |
Parking | 25+/- lined spaces |
Topography | Generally level |
Tax Parcel Number | 10-21-0275-344 |
Utilities
Water | Public |
Sewer | Public |
Gas | Natural gas (at 3512 only) |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $550,000 |
Real Estate Tax | Approximately $9,050 annually (2023) |
Transfer Tax | Divided equally between Buyer and Seller |
Expenses | Seller recently purchased and started renovating - there is no expense history |
Insurance | Per Buyer's carrier |
Financing | Cash or conventional |
Date Available | Immediately |
Location
Photos (9)
Plans (3)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A