4301 Jonestown Road
Harrisburg, PA 17109
Dauphin County, Lower Paxton Township
Former diner available for lease in Harrisburg. Excellent corner location at a heavily traveled, signalized intersection along Route 22. Formerly occupied by Colonial Park Diner, the property is being leased “as-is,” allowing the tenant to utilize the existing building as desired. The property features a dining area, kitchen area, good access, and strong visibility along a busy commercial corridor.
| Square Feet Available | 3,930 SF |
| Lot Size | 0.67+/- AC |
| Date Available | Immediately |
| Price | / SF |
Zoning
General Commercial (CG) which permits auto, boat or mobile/manufactured home sales, beverage distributor, car wash, construction headquarters, exercise club, financial institution, personal services and more.
Building Information
| SF Available | 3,930 |
| Additional information | There is no furniture, fixtures, or equipment in the diner. |
| Total SF in Building | 3,930 |
| Construction | Masonry and metal panel |
| Year Constructed | 1960s |
| Elevator | None |
| Number of Floors | One |
| Sprinklers | None |
| HVAC | Central A/C and heat |
| Ceiling Type | 2x2 acoustic tile |
| Ceiling Height | 10' |
| Floor Type | Parquet tile and carpet |
| Business ID Sign | Pole signage along Route 22 and building signage |
| Basement | Yes |
| Restroom | Yes; one men's and one women's for customers and a single restroom in the rear of the building |
| Roof | Flat |
| Walls | Painted drywall and some tile |
| Lighting | Fluorescent and some decorative lighting |
Leasing Information
| Price Notes Leasing | Property is leased as-is. |
| Monthly | $5,833.33 |
| Annually | $70,000.00 |
| Rentable Useable | Rentable |
| Real Estate Taxes | Approximately $10,860 (2026) |
| Operating Expenses | To be paid for by Tenant |
| Insurance | To be paid for by Tenant |
| Finish Allowance | None |
| Lease Term | 5+ years |
| Options | Negotiable |
| Escalation | 3% annual increases on the base rent |
| Possession | At lease commencement |
| Building Hours | Unlimited |
| Security Deposit | Amount equal to first months' rent |
| CAM | To be paid for by Tenant |
| Additional Leasing Information | NNN lease |
Utilities And Services
(T= By Tenant, L= By Landlord)| Heat | T | Trash Removal | T |
| Insurance | T | Air Conditioning | T |
| HVAC Repairs | T | Interior Repairs | T |
| Water and Sewer | T | Supplies | T |
| Taxes | T | Electric | T |
| Janitorial | T | Structural Repairs | T |
| Parking Lot Maintenance | T | Light Bulbs | T |
| Plumbing Repairs | T | Roof Repairs | T |
Demographics
| Radii | Population | Households | Household Income |
| 0.25 | 952 | 365 | $61,862 |
| 0.5 | 3,532 | 1,380 | $64,135 |
| 1 | 11,848 | 4,894 | $71,027 |
| Traffic Count: | |||
Land Information
| Acres | 0.67+/- AC |
| Total Acres Available | 0.67+/- AC |
| Land SF | 29,185 |
| Fencing | None |
| Frontage | Over 140' along Jonestown Road |
| Parking | 29+/- lined spaces |
| Topography | Generally level |
| Historic District | No |
| Flood Zone | No |
| Tax Parcel Number | 35-051-029 and -030 |
Utilities
| Water | Public |
| Sewer | Public |
Location
Photos (6)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA License #RB024320A