4309 Jonestown Road
Harrisburg, PA 17109
Dauphin County, Lower Paxton Township
Auto repair shop available for lease in a heavily traveled Route 22 corridor, directly across from Red Lobster and Colonial Park Mall. Formerly occupied by Goodyear Tire, the property is being leased “as-is,” allowing the tenant to utilize the existing building as desired. The property features a retail/office area, three large drive-through bays, and excellent visibility along one of the area’s busiest commercial corridors.
| Square Feet Available | 6,964 SF |
| Lot Size | 0.42 |
| Date Available | Immediately |
| Price | / SF |
Zoning
General Commercial (CG) which permits auto, boat or mobile/manufactured home sales, beverage distributor, car wash, construction headquarters, exercise club, financial institution, personal services and more.
Building Information
| SF Available | 6,964 |
| Total SF in Building | 6,964 |
| Construction | Block |
| Year Constructed | 1960s |
| Elevator | None |
| Number of Floors | One |
| Sprinklers | None |
| HVAC | Gas hung heaters in storage/shop and central air/heat in the showroom |
| Ceiling Type | Exposed in the storage/shop area and 2x4 acoustic tile in the showroom |
| Ceiling Height | 14'6' clear storage/shop area and 9'10" in the showroom |
| Floor Type | Concrete in the storage/shop area and tile in the showroom |
| Business ID Sign | Pole signage along Route 22 and building signage |
| Basement | None |
| Restroom | One in storage/shop area and one in the showroom |
| Electrical Capacity | 3-phase, 230 Amp 120/208 volt |
| Roof | Flat rubber |
| Walls | Block in the shop/storage areas and painted drywall in the showroom |
| Lighting | Fluorescent |
Leasing Information
| Price Notes Leasing | Property is leased as-is |
| Monthly | $4,166.67/month |
| Annually | $50,000/year |
| Rentable Useable | Rentable |
| Real Estate Taxes | Approximately $14,342 annually (2026) |
| Operating Expenses | To be paid for by Tenant |
| Insurance | To be paid for by Tenant |
| Finish Allowance | None |
| Lease Term | 5+ years |
| Options | Negotiable |
| Escalation | 3% annually |
| Possession | At lease commencement |
| Building Hours | Unlimited |
| Security Deposit | Amount equal to first months rent |
| CAM | To be paid for by Tenant |
| Additional Leasing Information | NNN lease. Property consists of two parcels: 4305 and 4309 Jonestown Road |
Utilities And Services
(T= By Tenant, L= By Landlord)| Heat | T | Trash Removal | T |
| Insurance | T | Air Conditioning | T |
| HVAC Repairs | T | Interior Repairs | T |
| Water and Sewer | T | Supplies | T |
| Taxes | T | Electric | T |
| Janitorial | T | Structural Repairs | T |
| Parking Lot Maintenance | T | Light Bulbs | T |
| Plumbing Repairs | T | Roof Repairs | T |
Demographics
| Radii | Population | Households | Household Income |
| 1 | 11,960 | 5,149 | $73,317 |
| 3 | 80,449 | 32,825 | $92,943 |
| 5 | 171,751 | 70,085 | $90,216 |
| Traffic Count: | |||
Land Information
| Acres | 0.42 |
| Land SF | 18,295 |
| Frontage | Over 150' along Jonestown Road |
| Parking | 15+/- spaces |
| Topography | Generally level |
| Historic District | No |
| Flood Zone | No |
| Tax Parcel Number | 35-051-031 and 35-051-032 |
Industrial Information
| Drive-in Doors | Seven drive-in's total (3 drive-thru). 12'x10' / 10'x12' (3) and 12'x12' (3) |
| Additional Information | Hydraulic lifts are still in the ground |
Utilities
| Water | Public |
| Sewer | Public |
| Gas | Yes |
Location
Photos (6)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA License #RB024320A