
500 Colonial Road
Harrisburg, PA 17112
Dauphin County, Lower Paxton Township
Corner location in a business campus setting, with good exposure/visibility and traffic counts and at a signalized intersection with two points of egress (one on each frontage road). Property shows evidence of regular maintenance and upkeep and above average design features (cathedral ceilings and standing seam roof) lend curb appeal.
Square Feet Available | 2,746 SF |
Lot Size | 0.810 AC |
Date Available | Immediately |
Price | $530,000 |
Zoning
Business Campus (BC); which permits crafts or artisan’s studio, custom printing, copying, faxing, mailing courier, exercise club, funeral home, office (including medical labs), personal services (see zoning restrictions for this use), and more.
Building Information
SF Available | 2,746 |
Max Contiguous SF | 2,746 |
Additional information | Three lane drive-thru with 1,000 SF canopy extends off the eastern elevation. |
Total SF in Building | 2,746 |
Construction | Masonry and brick |
Year Constructed | 1994 |
Elevator | None |
Number of Floors | One |
Sprinklers | None |
HVAC | Central HVAC |
Ceiling Type | Suspended acoustic tile and drywall |
Ceiling Height | 8'10" - 17'10" |
Floor Type | Primarily commercial carpet with vinyl tile in restrooms and breakroom |
Business ID Sign | Pylon sign at intersection |
Basement | None |
Restroom | Two; one men's and one women's |
Electrical Capacity | 225 Amp/ 3 phase |
Roof | Standing seam |
Walls | Textured and painted drywall |
Lighting | Flush and suspended fluorescent; decorative |
Demographics
Radii | Population | Households | Household Income |
1 | 7,562 | 3,566 | $65,179 |
3 | 59,743 | 26,143 | $68,870 |
5 | 154,361 | 63,583 | $64,372 |
Traffic Count: |
Land Information
Acres | 0.810 AC |
Land SF | 35,147 |
Fencing | None |
Frontage | Approximately 200' on Colonial Road and 130' on Crums Mill Road |
Parking | 16+/- lined spaces |
Topography | Gently sloping |
Tax Parcel Number | 35-039-029 |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $530,000 |
Price Notes | A sale to other financial institutions may include a purchaser's premium of at least 20%. |
Real Estate Tax | Approximately $6,819 annually (2020) |
Transfer Tax | Two percent (2%) to be paid by Buyer |
Insurance | Per Buyer's carrier |
Financing | Cash or conventional |
Date Available | Immediately |
Additional Information | Deed restriction(s) may be applied at Seller's discretion for certain uses. |
Location
Photos (9)
Plans (0)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A