
5060 Ritter Road (Suite B2)
Mechanicsburg, PA 17055
Cumberland County, Upper Allen Township
Approximately 2,000 SF office and 3,000 SF warehouse space with visibility from Route 15. The office area consists of private offices, an open working area, break room and conference room. In the warehouse there is a drive-in door and over 19’ of clear height. This flex space lives up to its name – it’s very flexible for a variety of users!
Square Feet Available | 5,000 SF |
Lot Size | 5.040 AC |
Date Available | Within 30 days of lease signing |
Price | $6.95 / SF |
Zoning
(PO) Professional Office; which permits business and office equipment sales and services, business services, manufacturing (see code for full details), medical labs and clinics, microbrewery, professional offices, retail businesses, school, warehousing and storage and more.
Building Information
SF Available | 5,000 |
Additional information | Cubicles and some office furniture can stay |
Total SF in Building | 52,525 |
Construction | Masonry, glass, metal panel |
Year Constructed | 1980 |
Elevator | None |
Number of Floors | One |
Sprinklers | Yes |
HVAC | Electric central air; gas heat |
Ceiling Type | Office: suspended acoustical tile Warehouse: exposed |
Ceiling Height | Office: 8'8" Warehouse: 19'1" clear |
Floor Type | Office: carpet and vinyl Warehouse: concrete |
Business ID Sign | Yes |
Basement | None |
Restroom | Two; one men's and one women's |
Electrical Capacity | 200 Amps |
Roof | Standing seam metal |
Walls | Office: painted drywall Warehouse: block and drywall |
Lighting | Office: fluorescent Warehouse: sodium vapor (motion sensor) |
Leasing Information
Price Per SF | $6.95 |
Price Notes Leasing | Price/SF is NNN |
Monthly | $2,895.83 |
Annually | $34,750.00 |
Rentable Useable | Rentable |
Real Estate Taxes | Included in CAM |
Operating Expenses | Included in CAM |
Insurance | Included in CAM |
Finish Allowance | Negotiable |
Lease Term | 3+ years |
Options | Negotiable |
Escalation | 3% annually |
Possession | At lease commencement |
Building Hours | Unlimited |
Security Deposit | Amount equal to first month's rent |
Cam | $2.52/SF (2020)* |
Additional Leasing Information | * CAM includes taxes, common area liability insurance, water/sewer, parking lot maintenance, snow/mow and other maintenance items |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | T | Trash Removal | T |
Insurance | * | Air Conditioning | T |
HVAC Repairs | T | Interior Repairs | T |
Water and Sewer | * | Supplies | T |
Taxes | * | Electric | T |
Janitorial | T | Structural Repairs | * |
Parking Lot Maintenance | * | Light Bulbs | T |
Plumbing Repairs | T | Roof Repairs | L |
Other | Tenant is responsible for CAM + utilities and janitorial. CAM includes two HVAC PM's per year (which shall not exceed $800 annually). |
Demographics
Radii | Population | Households | Household Income |
1 | 5,417 | 2,638 | $59,412 |
3 | 42,786 | 19,253 | $70,461 |
5 | 106,712 | 43,639 | $80,038 |
Traffic Count: |
Land Information
Acres | 5.040 AC |
Land SF | 219,542 |
Fencing | None |
Frontage | Over 450' along Ritter Road and Route 15 |
Parking | All in-common |
Topography | Generally level |
Tax Parcel Number | 42-10-0256-022 |
Industrial Information
Warehouse Size | 3,000+/- |
Office Size | 2,000+/- |
Dock Doors | 8' x 8' |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Location
Photos (11)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A