
5610 Derry Street
Harrisburg, PA 17111
Dauphin County, Swatara Township
Ideal industrial location in Harrisburg. The warehouse space contains one dock, one drive-in, and 18'+ clear ceiling height. Accessibility to I-83 and other highly traveled corridors. Good space for contractors, small distribution and storage. Please call for additional details and to schedule your tour.
Square Feet Available | 10,125 SF |
Lot Size | 1.360 AC |
Date Available | Immediately |
Price | 5.50 / SF |
Zoning
CL – Commercial Limited; which permits beverage distributor, catering (for off-site consumption), conference center, construction company or tradesperson’s headquarters, crafts or artisan’s studio, exercise club, garden center, office (including medical labs), personal services. commercial indoor recreation, place of worship, school (private or public), repair service (household appliances), restaurant, retail store, veterinarian office and more.
Building Information
SF Available | 10,125 |
Additional information | There is also access to the property from Lawnford Way. |
Total SF in Building | 30,080 |
Construction | Steel |
Year Constructed | 1986 |
Elevator | None |
Number of Floors | One |
Sprinklers | None |
HVAC | Warehouse - gas heaters and radiant heating (smaller warehouse) |
Ceiling Type | Exposed |
Ceiling Height | 21'2" - 25' (18'6" clear) |
Floor Type | Concrete slab |
Basement | None |
Restroom | None (but one could be constructed) |
Electrical Capacity | 600 Amp; 3-phase |
Roof | Rubber |
Walls | Concrete |
Lighting | Fluorescent 2 tube lighting |
Column Spacing | Open air |
Leasing Information
Price Per SF | 5.50 |
Price Notes Leasing | Gross + utilities + janitorial |
Monthly | $4,640.63 |
Annually | $55,687.50 |
Rentable Useable | Rentable |
Real Estate Taxes | Included in rent |
Operating Expenses | Included in rent |
Insurance | Included in rent |
Finish Allowance | Negotiable |
Lease Term | 3+ years |
Options | Negotiable |
Escalation | 3% annually |
Possession | At lease commencement |
Building Hours | Unlimited |
Security Deposit | Amount equal to first month's rent |
Cam | Included in rent |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | T | Trash Removal | T |
Insurance | L | Air Conditioning | T |
HVAC Repairs | L | Interior Repairs | T |
Water and Sewer | T | Supplies | T |
Taxes | L | Electric | T |
Janitorial | T | Structural Repairs | L |
Parking Lot Maintenance | L | Light Bulbs | L |
Plumbing Repairs | L | Roof Repairs | L |
Demographics
Radii | Population | Households | Household Income |
1 | 5,965 | $2,532 | $67,188 |
3 | 48,332 | 20,157 | 66,640 |
5 | 142,515 | 58,237 | 62,283 |
Traffic Count: |
Land Information
Acres | 1.360 AC |
Land SF | 59,397 |
Fencing | None |
Frontage | 151' along Derry Street |
Dimensions | "L" shaped |
Topography | Generally level |
Flood Zone | Yes - A portion of the property is located in Zone AO - an area subject to 100-year flooding. |
Tax Parcel Number | 63-069-053 |
Industrial Information
Dock Doors | One 8'x10' |
Drive-in Doors | One 10'x10' |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |