
940 E. Main Street
Palmyra, PA 17078
Lebanon County, Borough Township
A high profile and convenient location along E. Main Street (Rt 422). Several opportunities for retail development. Pad site is approved for a building size around 2,487 +/- square feet.
Total Acres Available | TBD |
Topography | Generally level |
Date Available | Immediately |
Price | $25,591 / AC |
Zoning
Highway Commercial; permits animal hospitals, banks, beauty salons, ice cream shops, churches, commercial day-care facilities, dance/music/art studios, dry cleaners, health clubs, medical/dental/optical and counseling clinics or offices, microbrewery, offices, personal services, restaurants , retail sales and much more.
Building Information
Additional information | Pad site approved for 2,487+/- SF building |
Leasing Information
Price Per AC | $25,591 |
Price Notes Leasing | $65,000.00/year for pad site only. Build-to-suit cost to determined. |
Monthly | $5,416.67 |
Annually | $65,000.00 |
Rentable Useable | Rentable |
Real Estate Taxes | Approximately $31,000 for the entire parcel (to be prorated) (2020) |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | T | Trash Removal | T |
Insurance | * | Air Conditioning | T |
HVAC Repairs | T | Interior Repairs | T |
Water and Sewer | T | Supplies | T |
Taxes | * | Electric | T |
Janitorial | T | Structural Repairs | L |
Parking Lot Maintenance | * | Light Bulbs | T |
Plumbing Repairs | L | Roof Repairs | T |
Other | * When building is constructed these will be paid through CAM |
Demographics
Radii | Population | Households | Household Income |
1 | 6,332 | 2,829 | $62,611 |
3 | 23,313 | 10,034 | $69,410 |
5 | 39,867 | 16,372 | $70,913 |
Traffic Count: |
Land Information
Acres | 2.540 AC |
Total Acres Available | TBD |
Frontage | Entire parcel has over 300' along E. Main Street |
Dimensions | Total parcel is 2.54+/- acres. Exact pad site size to be determined. |
Topography | Generally level |
Tax Parcel Number | 16-2294036-359124-0000 |
Utilities
Water | Public |
Sewer | Public |
Gas | Available |
Location
Photos (2)
Plans (3)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A