
7981 Paxton Street
Harrisburg, PA 17111
Dauphin County, Swatara Township
Prime commercial property with excellent visibility along heavily traveled Route 322. The site features a well-maintained, single-story office building and a detached two-bay garage—ideal for auto sales and service operations, however zoning allows for a variety of other uses, including office or retail. Ample on-site parking enhances convenience for customers and staff.
Square Feet Available | 1,824 SF |
Lot Size | 0.55 |
Date Available | Immediately |
Price | / SF |
Zoning
C-G General Commercial District: permits auto, boat or mobile/manufactured home sales, auto repair garage or auto service center, beverage distributor, bakery, car wash, financial institutions, offices (including clinics, medical/dental), personal services, repair service (household appliance), retail store, and more.
Building Information
SF Available | 1,824 |
Additional information | Two buildings on the property: 960+/- SF office/retail area and 864+/- shop/garage space |
Total SF in Building | 1,824 |
Construction | Vinyl sided over wood frame |
Year Constructed | 1950 |
Number of Floors | One |
Sprinklers | None |
HVAC | Gas fired hot air and electric A/C |
Ceiling Type | Drywall |
Ceiling Height | Office/retail area: 7'9" and shop/garage area: 14' |
Floor Type | LVT and tile |
Business ID Sign | On building and pole with electric for a sign (current sign boxes will be removed) |
Basement | None |
Restroom | One; handicap accessible |
Electrical Capacity | 200 Amp |
Roof | Asphalt shingle |
Walls | Painted drywall |
Lighting | Decorative (currently flourescent) |
Leasing Information
Price Notes Leasing | $3,300 per month. Lease rate is NNN. Taxes, insurance and CAM charges estimated to be $4.25/SF. |
Monthly | $3,300.00 |
Annually | $39,600.00 |
Rentable Useable | Rentable |
Real Estate Taxes | Paid by Tenant |
Operating Expenses | Paid by Tenant |
Insurance | Paid by Tenant |
Finish Allowance | Negotiable |
Lease Term | 3+ years |
Options | Negotiable |
Escalation | 3% annual increases on the base rent |
Possession | At lease commencement |
Building Hours | Unlimited |
Security Deposit | Amount equal to first months' rent |
CAM | Paid by Tenant |
Additional Leasing Information | Some furniture could be included in the lease, at Owner's discretion. There is also a shed on the property that can be used by Tenant. |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | T | Trash Removal | T |
Insurance | T | Air Conditioning | T |
HVAC Repairs | T | Interior Repairs | T |
Water and Sewer | T | Supplies | T |
Taxes | T | Electric | T |
Janitorial | T | Structural Repairs | L |
Parking Lot Maintenance | T | Plumbing Repairs | T |
Roof Repairs | L | Other | Comcast service is available (tenant cost). |
Demographics
Radii | Population | Households | Household Income |
1 | 4,157 | 1,628 | $70,609 |
3 | 33,007 | 13,283 | $78,624 |
5 | 96,700 | 39,463 | $73,577 |
Traffic Count: |
Land Information
Acres | 0.55 |
Land SF | 23,958 |
Fencing | None |
Frontage | 70' along Route 322 |
Parking | 27+/- cars total can fit on the lot |
Topography | Sloped in some areas |
Flood Zone | No |
Tax Parcel Number | 63-040-075 |
Industrial Information
Warehouse Size | Detached, 864+/- SF metal service garage; built in 2014. |
Drive-in Doors | Yes; two (both are 10'x10') |
Additional Information | The garage features two lifts, a compressor, 14' clear height and gas heat and A/C (these utilities need to be checked by Tenant to see if they are operational). |
Utilities
Water | Public |
Sewer | Septic |
Gas | Yes (UGI) |
Location
Photos (11)
Plans (2)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA License #RB024320A