
550 N. Mountain Road
Harrisburg, PA 17112
Dauphin County, Lower Paxton Township
Two-story office/retail building available along the highly traveled N. Mountain Road corridor. Offering easy access just off I-81, this 5,610± SF property features good on-site parking and a flexible layout suitable for a variety of business uses. Built in 1986, the building is well-positioned in a popular commercial area.
Square Feet Available | 5,610 SF |
Lot Size | 0.52 AC |
Date Available | Immediately |
Price | $10.00 / SF |
Zoning
CN – Neighborhood Commercial which permits crafts or artisan’s studio, college or university, custom printing/copying/mailing service, day care center, exercise club, catering (off-site consumption), financial institution, garden center, repair service (household appliances), retail store, wholesale sales and more.
Building Information
SF Available | 5,610 |
Min Contiguous SF | 2,805 |
Max Contiguous SF | 5,610 |
Additional information | Max cont. is the total square footage on the first and second floors combined. The building could potentially be subdivided for a second floor lease. |
Total SF in Building | 5,610 |
Construction | Brick |
Year Constructed | 1986 |
Elevator | None |
Number of Floors | Two |
Sprinklers | None |
HVAC | One electric heat pump servicing the first floor and two electric heat pumps servicing the second floor |
Ceiling Type | First floor: drywall and 2x4 acoustic tiles | Second floor: mostly drywall |
Ceiling Height | First floor: 7'11" | Second floor: 8' |
Floor Type | First floor: mostly carpet | Second floor: carpet and tile |
Business ID Sign | Monument and building signage |
Basement | None |
Restroom | First floor: one | Second floor: three |
Electrical Capacity | 200 Amp / 230 Volts |
Roof | Shingle (about 10 years old) |
Walls | First floor: slat board (could be removed) and drywall | Second floor: painted drywall and wallpaper |
Lighting | Fluorescent, LED and some decorative lighting |
Leasing Information
Price Per SF | $10.00 |
Price Notes Leasing | Lease rate is NNN. See below for details. |
Monthly | $4,675.00 |
Annually | $56,100.00 |
Rentable Useable | Rentable |
Real Estate Taxes | Paid by Tenant; estimated to be $1.95/SF |
Operating Expenses | All building costs to be paid by Tenant |
Insurance | Paid by Tenant; estimated to be $0.52/SF |
Finish Allowance | Negotiable |
Lease Term | 3+ years |
Options | Negotiable |
Escalation | 3% annual increases on the base rent |
Possession | At lease commencement |
Building Hours | Unlimited |
Security Deposit | Amount equal to first months' rent |
Additional Leasing Information | Comcast and Verizon are available. Showcases on the first floor could be utilized or removed. |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | T | Trash Removal | T |
Insurance | T | Air Conditioning | T |
HVAC Repairs | T | Interior Repairs | T |
Water and Sewer | T | Supplies | T |
Taxes | T | Electric | T |
Janitorial | T | Structural Repairs | L |
Parking Lot Maintenance | T | Plumbing Repairs | T |
Roof Repairs | L |
Land Information
Acres | 0.52 AC |
Total Acres Available | 0.52 AC |
Land SF | 22,499 |
Fencing | None |
Frontage | Over 115' along N. Mountain Road |
Parking | Over 20 parking spaces |
Topography | Generally level |
Historic District | No |
Flood Zone | No |
Tax Parcel Number | 35-027-050 |
Utilities
Water | Well (pump was replaced in early 2000's) |
Sewer | Public |
Gas | None |
Location
Photos (7)
Plans (2)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA License #RB024320A