7800 Linglestown Road
Harrisburg, PA 17112
Dauphin County, West Hanover Township
This Investment Portfolio includes the real estate of 1200 & 1220 Newville Road, Carlisle; 2150 S. Queen Street, York; and 7800 Linglestown Road, Harrisburg. The properties feature a truck towing and recovery facilities operation at each location. The Carlisle location also includes the adjacent residential property (1200 Newville Road) and the Harrisburg location also includes a truck wash, convenience store, and restaurant.
The sale is for the real estate only.
| Square Feet Available | 53,100 SF |
| Lot Size | 9.47 AC |
| Date Available | Immediately |
| Price | $14,200,000 |
Zoning
Interchange (I) District
Building Information
| SF Available | 53,100 |
| Additional information | Property consists of four (4) separate buildings and businesses. |
| Construction | Masonry and metal panel buildings |
| Year Constructed | 1991 (original building at corner) |
| Elevator | None |
| Number of Floors | One |
| Sprinklers | None |
| HVAC | C-store/restaurant building: electric split system w/ forced air for heating and cooling | Truck repair building: office areas have heat and A/C and shop areas are heated with waste oil heaters and gas radiant heat |
| Ceiling Type | C-store/restaurant building: ceiling tiles | Truck repair building: office areas have ceiling tiles and shop areas are exposed |
| Ceiling Height | C-store/restaurant building: 8'6" | Truck repair building: 19'8" clear height |
| Floor Type | C-store/restaurant building: tile | Truck repair building: mostly concrete |
| Business ID Sign | Building and monument signage |
| Basement | None |
| Restroom | Multiple restrooms throughout each building |
| Electrical Capacity | 3 phase service |
| Roof | Metal |
| Walls | C-store/restaurant building: painted drywall | Truck repair building: mostly block and metal panel |
| Lighting | Combination of fluorescent and LED lighting throughout |
Demographics
| Radii | Population | Households | Household Income |
| 1,685 | 745 | $108,893 | |
| 13,595 | 5,761 | $102,185 | |
| 39,944 | 16,300 | $106,853 | |
| Traffic Count: | |||
Land Information
| Acres | 9.47 AC |
| Land SF | 412,339 |
| Fencing | Yes; rear property (truck towing/recovery) is fully fenced |
| Frontage | Over 400' along Linglestown Road and over 800' along N. Fairville Ave |
| Parking | 70+/- car spaces and 30+/- trailer spaces |
| Topography | Gently sloping from the south side of the property to the north side |
| Flood Zone | No |
| Tax Parcel Number | 68-020-009 |
Industrial Information
| Drive-in Doors | 25 doors total (various sizes but mostly 16'x16' and 14'x16') |
| Additional Information | Body shop in rear of property with a paint bay and paint mixing room. |
Utilities
| Water | Public |
| Sewer | Public |
| Gas | Yes |
Sales Information
| For Sale | Yes |
| For Lease | No |
| Price | $14,200,000 |
| Price Notes | Price includes 3 Property Portfolio: strong> • 7800 Linglestown Road, Harrisburg, PA • 2150 S. Queen Street, York, PA • 1220 Newville Road, Carlisle, PA |
| Real Estate Tax | Approximately $61,500 annually (2025) |
| Transfer Tax | To be split equally between Buyer and Seller |
| Insurance | Per Buyer's carrier |
| Financing | Cash or conventional |
| Date Available | Immediately |
Location
Photos (8)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA License #RB024320A