
1100 N. Mountain Road
Harrisburg, PA 17112
Dauphin County, Lower Paxton Township
Two office suites available in a well-maintained, single-story brick office building. Each suite features windowed offices, a clean and professional appearance, and flexible layouts. The property offers excellent visibility and signage opportunities along N. Mountain Road, with easy access to I-81 and nearby amenities.
Square Feet Available | 4,300 SF |
Lot Size | 0.85+/- AC |
Date Available | 4th QTR 2025 |
Price | $15.00 / SF |
Zoning
Commercial Neighborhood; permits adult day care, construction company or tradeperson’s headquarters, crafts or artisan’s studio, educational institution, financial institution, massage therapy establishment, office (including medical clinics), retail store and much more.
Building Information
SF Available | 4,300 |
Min Contiguous SF | 1,502 |
Max Contiguous SF | 2,798 |
Total SF in Building | 5,612 |
Construction | Brick |
Year Constructed | 2005 |
Elevator | None |
Number of Floors | One |
Sprinklers | None |
HVAC | Gas heat and electric A/C |
Ceiling Type | Drywall and second-look acoustic tiles |
Ceiling Height | 8'5" |
Floor Type | Carpet and tile |
Business ID Sign | Yes; monument and suite signage available |
Basement | None |
Restroom | Two; in-common |
Electrical Capacity | 200 Amp |
Roof | Pitched shingle |
Walls | Painted drywall |
Lighting | Parabolic cubes |
Leasing Information
Price Per SF | $15.00 |
Price Notes Leasing | Rent is gross + in-suite janitorial |
Monthly | Suite #1 (2,798 RSF) = $3,497.50 / Suite #3 (1,502 RSF) = $1,877.50 |
Annually | Suite #1 (2,798 RSF) = $41,970.00 / Suite #3 (1,502 RSF) = $22,530.00 |
Rentable Useable | Rentable |
Real Estate Taxes | Included in the rent |
Operating Expenses | Included in the rent |
Insurance | Building insurance paid by Landlord. Liability insurance paid by Tenant. |
Finish Allowance | Negotiable |
Lease Term | 3+ years |
Options | Negotiable |
Escalation | 3% annual increases |
Possession | At lease commencement |
Building Hours | Unlimited |
Security Deposit | Amount equal to first months' rent |
CAM | Included in the rent |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | L | Trash Removal | L |
Insurance | L | Air Conditioning | L |
HVAC Repairs | L | Interior Repairs | T |
Water and Sewer | L | Supplies | T |
Taxes | L | Electric | L |
Janitorial | * | Structural Repairs | L |
Parking Lot Maintenance | L | Plumbing Repairs | L |
Roof Repairs | L | Other | * T = (In-suite) |
Demographics
Radii | Population | Households | Household Income |
1 | 4,726 | 1,787 | $83,344 |
3 | 34,986 | 14,158 | $82,614 |
5 | 85,044 | 35,561 | $77,422 |
Traffic Count: |
Land Information
Acres | 0.85+/- AC |
Land SF | 37,026 |
Fencing | None |
Frontage | 170' along N. Mountain Road |
Parking | All in-common |
Topography | Generally level |
Historic District | No |
Flood Zone | No |
Tax Parcel Number | 35-014-182 |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Location
Photos (6)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA License #RB024320A