1220 Newville Road
Carlisle, PA 17013
Cumberland County, North Middleton Township
This Investment Portfolio includes the real estate of 1200 & 1220 Newville Road, Carlisle; 2150 S. Queen Street, York; and 7800 Linglestown Road, Harrisburg. The properties feature a truck towing and recovery facilities operation at each location. The Carlisle location also includes the adjacent residential property (1200 Newville Road) and the Harrisburg location also includes a truck wash, convenience store, and restaurant.
The sale is for the real estate only.
| Square Feet Available | 46,000 SF |
| Lot Size | 7.9+/- AC |
| Date Available | Immediately |
| Price | $14,200,000 |
Zoning
Commercial / Light Industrial
Building Information
| SF Available | 46,000 |
| Additional information | There are four separate shop areas which are all internally connected |
| Construction | Metal panel |
| Elevator | None |
| Number of Floors | One |
| Sprinklers | Yes |
| HVAC | Office/break room areas have electric heat and A/C | Shop areas are heated with waste oil heaters |
| Ceiling Type | Office/break room areas: ceiling tiles | Shop areas: exposed |
| Ceiling Height | Shop areas: 17'2" - 22'3" |
| Floor Type | Office/break room areas: tile | Shop areas: concrete |
| Business ID Sign | Building |
| Basement | None |
| Restroom | Multiple restrooms throughout each area |
| Electrical Capacity | 800 Amp | 3 phase | 4 wire |
| Roof | Metal |
| Walls | Office/break room areas: painted drywall | Shop areas: insulated metal |
| Lighting | Combination of fluorescent and LED lighting throughout |
Demographics
| Radii | Population | Households | Household Income |
| 1 | 1,335 | 548 | $101,177 |
| 3 | 28,830 | 11,862 | $89,946 |
| 5 | 48,971 | 19,641 | $98,338 |
| Traffic Count: | |||
Land Information
| Acres | 7.9+/- AC |
| Total Acres Available | 7.9+/- AC (two parcels) |
| Land SF | 344,124 |
| Fencing | Yes; the main property is fully fenced |
| Frontage | Over 350' along Newville Road |
| Parking | 25+/- car spaces and 40+/- trailer spaces |
| Topography | Generally level |
| Flood Zone | No |
| Tax Parcel Number | 29-20-1790-023 and -019 |
Industrial Information
| Drive-in Doors | 20 doors total (various sizes but mostly 12'x16' and 14'x16') |
| Additional Information | Other features include 4 pits, 2- and 4- post lifts and air compressor with split. |
Utilities
| Water | Well |
| Sewer | Septic |
| Gas | None |
Sales Information
| For Sale | Yes |
| For Lease | No |
| Price | $14,200,000 |
| Price Notes | Price includes 3 Property Portfolio: strong> • 7800 Linglestown Road, Harrisburg, PA • 2150 S. Queen Street, York, PA • 1220 Newville Road, Carlisle, PA |
| Real Estate Tax | Approximately $36,700 annually (2025) |
| Transfer Tax | To be split equally between Buyer and Seller |
| Insurance | Per Buyer's carrier |
| Inventory | All items in the buildings will remain |
| Financing | Cash or conventional |
| Date Available | Immediately |
Location
Photos (9)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA License #RB024320A