208 N. Third Street
Harrisburg, PA 17101
Dauphin County, Harrisburg City
Office space in a prime central business district location. This historic building faces the Capitol Complex with the largest expanse of glass window lines in a privately owned building. All the downtown amenities are just a few steps away and parking is a block in every direction Direct access to the Locust Street parking garage is in the works.
Square Feet Available | 9,676 SF |
Lot Size | 0.120 AC |
Price | $15.75 / SF |
Zoning
Downtown Center: permits Dormitory; Dwelling; Café; Day Care; Recreation/Entertainment Facility; Community or Conference Center; Convenience/Grocery Store; Business/Essential Services; Fitness Center; Hospital; Financial Institution etc.
Building Information
SF Available | 9,676 |
Min Contiguous SF | 550 |
Max Contiguous SF | 4,542 |
Additional information | Second Floor: Suite 210: 1,280 SF (newly renovated) Third Floor: Suite 310: 550-3,854 SF Fourth Floor: Suite 400: 4,542 SF (entire fourth floor) |
Total SF in Building | 20,000 |
Construction | Poured concrete and steel frame with limestone facade |
Year Constructed | 1932 |
Renovation Year | 2024 |
Elevator | Yes; one Otis Elevator passenger car (rebuilt in 2009) |
Elevator Capacity | 2,000 lbs. |
Number of Floors | Four |
Sprinklers | None |
HVAC | Electric heating and cooling forced air system; zoned at approximately 1 ton per 400 SF Fourth Floor HVAC system is separate from the rest of the building. |
Ceiling Type | Varies throughout. 2x2 and 2x4 acoustic tiles. |
Ceiling Height | 8' - 9' |
Floor Type | Carpet over concrete |
Business ID Sign | Tenant directory in lobby and suite signage |
Basement | Yes; not for Tenant's use |
Restroom | • Second and Third Floors have common restrooms. • Fourth Floor has private restrooms. |
Electrical Capacity | Approximately 200 amps of service per floor |
Roof | Flat rubber |
Walls | Varies throughout. |
Lighting | LED and various decorative fixtures. |
Leasing Information
Price Per SF | $15.75 |
Price Notes Leasing | Second Floor: Suite 210: $17.95/SF gross + janitorial* Third Floor: Suite 310: $15.75/SF gross + janitorial* • If subdivided, 310A (550 SF) - $800/month Fourth Floor: Suite 400: $15.75/SF gross + janitorial* *Landlord provides in-suite janitorial two times per week at $1.65/SF. |
Rentable Useable | Rentable |
Real Estate Taxes | Included in rent |
Operating Expenses | Included in rent |
Insurance | Included in rent |
Finish Allowance | Not included |
Lease Term | Negotiable |
Options | Negotiable |
Escalation | Pass thru on operating expenses and 3% annual escalation on base rent |
Possession | At lease commencement |
Building Hours | Unlimited |
Security Deposit | An amount equal to at least one month's rent |
CAM | Included in rate |
Additional Leasing Information | Building has Verizon FIOS. |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | L | Trash Removal | L |
Insurance | L | Air Conditioning | L |
HVAC Repairs | L | Interior Repairs | T |
Water and Sewer | L | Supplies | L |
Taxes | L | Electric | L |
Janitorial | * | Structural Repairs | L |
Parking Lot Maintenance | L | Light Bulbs | L |
Plumbing Repairs | L | Roof Repairs | L |
Other | *Landlord provides in-suite janitorial two times per week at $1.65/SF. |
Demographics
Radii | Population | Households | Household Income |
1 | 16,003 | 8,278 | $52,291 |
3 | 100,257 | 42,308 | $66,283 |
5 | 196,359 | 82,845 | $75,972 |
Traffic Count: |
Land Information
Acres | 0.120 AC |
Land SF | 5,271 |
Frontage | 56' along N. Third Street |
Parking | None on site; close to all public garages and lots Plans are approved to construct a skywalk to connect the 2nd floor to the Locust Street Garage (reserved parking). |
Topography | Generally level |
Tax Parcel Number | 04-010-003 |
Location
Photos (17)
Plans (5)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A