2150 S. Queen Street
York, PA 17402
York County, York Township
This Investment Portfolio includes the real estate of 1200 & 1220 Newville Road, Carlisle; 2150 S. Queen Street, York; and 7800 Linglestown Road, Harrisburg. The properties feature a truck towing and recovery facilities operation at each location. The Carlisle location also includes the adjacent residential property (1200 Newville Road) and the Harrisburg location also includes a truck wash, convenience store, and restaurant.
The sale is for the real estate only.
| Square Feet Available | 26,000 SF |
| Lot Size | 5.02 AC |
| Date Available | Immediately |
| Price | $14,200,000 |
Zoning
Commercial Industrial (CI)
Building Information
| SF Available | 26,000 |
| Additional information | There is also a sublease with Enterprise Rent-A-Car at this location. |
| Construction | Brick and metal panel |
| Year Constructed | 1980 |
| Elevator | Yes (one freight elevator) |
| Number of Floors | Two (on the front part of the building only) |
| Sprinklers | None |
| HVAC | Office areas have gas heat and A/C | Shop areas are heated with waste oil heaters |
| Ceiling Type | Office areas: ceiling tiles | Shop areas: exposed |
| Ceiling Height | Shop areas: 20'7" - 23'8" |
| Floor Type | Office areas: decorative concrete and tile | Shop areas: concrete |
| Business ID Sign | Building and directional signage |
| Basement | None |
| Restroom | Multiple restrooms throughout each area |
| Electrical Capacity | 3 phase service |
| Roof | Metal |
| Walls | Office areas: painted block and drywall | Shop areas: insulated block |
| Lighting | Combination of fluorescent and LED lighting throughout |
Demographics
| Radii | Population | Households | Household Income |
| 1 | 3,727 | 1,569 | $74,672 |
| 3 | 57,023 | 22,535 | $65,519 |
| 5 | 142,592 | 55,559 | $62,090 |
| Traffic Count: | |||
Land Information
| Acres | 5.02 AC |
| Land SF | 218,671 |
| Fencing | Yes; the rear parking area of the property is fully fenced |
| Frontage | Over 200' along S. Queen Street and over 450' along the I-83 exit ramp |
| Parking | 55+/- car spaces and 15+/- trailer spaces |
| Topography | Generally level |
| Flood Zone | No |
| Tax Parcel Number | 54-000-HI-0308-B0 |
Industrial Information
| Dock Doors | 3 dock doors (8'x 8') with interior roll up doors (8'x10') |
| Drive-in Doors | 15 doors total (various sizes but mostly 16'x16' and 14'x16') |
| Additional Information | Other features include oil/water separator, 2-ton crane, wash bay and an air compressor. |
Utilities
| Water | Public |
| Sewer | Public |
| Gas | Yes |
Sales Information
| For Sale | Yes |
| For Lease | No |
| Price | $14,200,000 |
| Price Notes | Price includes 3 Property Portfolio: strong> • 7800 Linglestown Road, Harrisburg, PA • 2150 S. Queen Street, York, PA • 1220 Newville Road, Carlisle, PA |
| Real Estate Tax | Approximately $46,500 annually (2025) |
| Transfer Tax | To be split equally between Buyer and Seller |
| Insurance | Per Buyer's carrier |
| Financing | Cash or conventional |
| Date Available | Immediately |
| Additional Information | Sale does not include the cell tower at rear of property. There is an easement in place for property owner of the tower to gain access to the tower. |
Location
Photos (13)
Plans (1)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA License #RB024320A