
3309 N. 6th Street
Harrisburg, PA 17110
Dauphin County, Susquehanna Township
Freestanding 10,050 SF warehouse building with excellent access to I-81. Recently updated and well maintained, the property offers a functional mix of office and warehouse space with 18'3" clear height, multiple drive-in doors, and flexible outdoor storage. Exterior space includes a 2,200 SF concrete pad and a newly paved 6,000 SF area—ideal for storage or additional parking, if needed.
Square Feet Available | 10,050 SF |
Lot Size | 1.0 AC |
Date Available | Immediately |
Price | $990,000 |
Zoning
Industrial General (IG) – Permits commercial and industrial machinery and equipment rental and leasing services and repair, wholesale trade, general warehousing and storage, manufacturing, mini or self-storage, motor freight transportation support activities, truck terminals, service and maintenance facilities and more.
Building Information
SF Available | 10,050 |
Additional information | There is an existing outside concrete pad (2,200 SF) on which storage could be utilized. |
Total SF in Building | 10 |
Construction | Brick and concrete block |
Year Constructed | 1960 |
Renovation Year | 2024 |
Elevator | None |
Number of Floors | One |
Sprinklers | None |
HVAC | Office: electric heat and A/C | Warehouse: oil-fired steam heat (disconnected) |
Ceiling Type | Office: acoustical tile | Warehouse: exposed (insulated in 2023) |
Ceiling Height | Office: 8'10" | Warehouse: 18'3" clear |
Floor Type | Office: carpet and LVT | Warehouse: concrete |
Business ID Sign | On building |
Basement | Yes; partial basement with exterior access |
Restroom | Two in the office area (newly renovated) |
Electrical Capacity | 200 Amp |
Roof | Flat rubber |
Walls | Office: painted drywall | Warehouse: exposed (newly painted) |
Lighting | Fluorescent |
Land Information
Acres | 1.0 AC |
Land SF | 43,560 |
Fencing | Along rear of property and partially around the outside storage area |
Parking | 8+/- spaces around the front and side of building. 10+/- spaces in the newly paved area at rear of the building |
Topography | Generally level |
Historic District | No |
Flood Zone | No |
Tax Parcel Number | 62-018-134 |
Industrial Information
Dock Doors | Five Total - four (interior docks) and one: 10x10' (to the exterior) |
Drive-in Doors | Three drive-in doors (2- 16' x 12'6" and 1- 25' x 12'6") that lead to the four interior dock doors |
Utilities
Water | Public |
Sewer | Public |
Gas | None |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $990,000 |
Real Estate Tax | Approximately $5,930 annually (2025) |
Transfer Tax | To be split equally between Buyer and Seller |
Insurance | Per Buyer's carrier |
Inventory | None |
Financing | Cash or conventional |
Date Available | Immediately |
Additional Information | Verizon service available to the building |
Location
Photos (13)
Plans (2)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA License #RB024320A