
4647 Jonestown Road
Harrisburg, PA 17109
Dauphin County, Lower Paxton Township
Popular retail site - freestanding, updated building with great curb appeal and visibility on highly traveled street. Bright open floorplan on first floor and lower level floor features a separate entrance (drive-in door can be added).
Square Feet Available | 4,460 SF |
Lot Size | 0.210 AC |
Date Available | Immediately |
Price | $13.00 / SF |
Zoning
CG- General Commercial District; permits arcades, bakeries, artisan studios, copy/print services, construction company or tradesperson’s headquarters, exercise club, laundromats, offices (including medical labs), pawn shops, personal services (tailoring, hair cutting, show repair, massage therapy, certified), music recording studio, household repair service, restaurants, retail stores and much more.
Building Information
SF Available | 4,460 |
Max Contiguous SF | 4,460 |
Additional information | First floor (2,230+/-SF) Lower level (2,230+/-SF) |
Total SF in Building | 4,460 |
Construction | Masonry block |
Year Constructed | 1999 |
Elevator | None |
Number of Floors | Two |
Sprinklers | Yes |
HVAC | Gas forced hot air and electric central air conditioning |
Ceiling Type | 2 x 4 acoustic tiling and some exposed decking |
Ceiling Height | 10'-14' |
Floor Type | Carpet and tiling throughout |
Business ID Sign | Yes; monument and building |
Restroom | Three; one on the top floor and two on the bottom floor (one of which is ADA compliant) |
Electrical Capacity | 200 amp, single phase (Could easily be converted to 3 phase) |
Roof | Flat rubber |
Walls | Block and painted drywall |
Lighting | LED & Fluorescent; top floor has some suspended parabolic fixtures |
Leasing Information
Price Per SF | $13.00 |
Price Notes Leasing | Breakdown: $14/SF for first floor and $12/SF for lower level |
Monthly | $4,831.67 |
Annually | $57,980.00 |
Rentable Useable | Rentable |
Real Estate Taxes | Paid by tenant |
Operating Expenses | Paid by tenant |
Insurance | Paid by tenant |
Finish Allowance | Negotiable |
Lease Term | 3+ years |
Options | Negotiable |
Escalation | 3% annually |
Possession | Upon lease commencement |
Building Hours | Unlimited |
Security Deposit | Amount equal to first months rent |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | T | Trash Removal | T |
Insurance | T | Air Conditioning | T |
HVAC Repairs | T | Interior Repairs | T |
Water and Sewer | T | Supplies | T |
Taxes | T | Electric | T |
Janitorial | T | Structural Repairs | L |
Parking Lot Maintenance | T | Light Bulbs | T |
Plumbing Repairs | T | Roof Repairs | L |
Demographics
Radii | Population | Households | Household Income |
1 | 9,445 | 4,319 | $72,825 |
3 | 68,115 | 29,784 | $86,135 |
5 | 165,985 | 70,170 | $78,236 |
Traffic Count: | Average daily traffic on Route 22 - 30,145 (both directions) |
Land Information
Acres | 0.210 AC |
Land SF | 9,324 |
Fencing | None |
Frontage | 74' on Jonestown Road |
Dimensions | 72' x 117' |
Parking | 13 spaces on-site 3 spaces are reserved handicapped - 10 spaces are in rear of building Option for additional 10 spaces in neighboring lot |
Topography | Slopes from level street grade to the lower leveled grade |
Tax Parcel Number | 35-052-015 |
Industrial Information
Drive-in Doors | Lower Level features a 10' x 9',6" drive-in door. |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Location
Photos (8)
Plans (2)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A