
600 N. 12th Street
Greenly Plaza
Lemoyne, PA 17043
Cumberland County, Lemoyne Borough
Professional office building with two suites available for lease. Property has new ownership and is in the process of being updated - LED lighting, new carpet tiles, fresh paint, resealed parking area, etc. Ownership takes great pride in the building. Each available suite offers elevator access, private offices and excellent window lines.
Square Feet Available | 2,909 SF |
Lot Size | 0.800 AC |
Date Available | Immediately |
Price | $16.95 / SF |
Zoning
Office (OFF) which permits financial services, offices (business, professional or medical) and more.
Building Information
SF Available | 2,909 |
Min Contiguous SF | 1,050 |
Max Contiguous SF | 2,909 |
Additional information | • Suite 202* (1,859+/- SF) • Suite 204* (1,050+/- SF) *Could be combined for 2,909+/- SF. • Suite 202 can be subdivided. |
Total SF in Building | 14,827 |
Construction | Masonry and brick |
Year Constructed | 1988 |
Renovation Year | 2022 |
Elevator | Yes |
Elevator Capacity | 2,000 lbs |
Number of Floors | Two |
Sprinklers | None |
HVAC | Gas/electric, new in 2009 |
Ceiling Type | Suspended acoustic |
Ceiling Height | 9' |
Floor Type | Varies throughout - carpet, tile and LVT |
Business ID Sign | Yes; small monument space available |
Basement | None |
Restroom | Two per floor (one men's and one women's) |
Electrical Capacity | 800 Amps |
Roof | Rubber (2017) |
Walls | Painted drywall |
Lighting | Fluorescent (Owner in the process of updating to LED) |
Leasing Information
Price Per SF | $16.95 |
Price Notes Leasing | Rate is gross + in-suite janitorial |
Monthly | Varies on amount of space leased |
Annually | Varies on amount of space leased |
Rentable Useable | Rentable |
Real Estate Taxes | Included in rent |
Operating Expenses | Included in rent |
Insurance | Included in rent |
Finish Allowance | Negotiable |
Lease Term | 3-5+ years |
Options | Negotiable |
Escalation | 3% annually |
Possession | At lease commencement |
Building Hours | Unlimited |
Security Deposit | Amount equal to first month's rent |
Utilities And Services
(T= By Tenant, L= By Landlord)Heat | L | Trash Removal | L |
Insurance | L | Air Conditioning | L |
HVAC Repairs | L | Interior Repairs | L |
Water and Sewer | L | Supplies | T |
Taxes | L | Electric | L |
Janitorial | T | Structural Repairs | L |
Parking Lot Maintenance | L | Light Bulbs | L |
Plumbing Repairs | L | Roof Repairs | L |
Demographics
Radii | Population | Households | Household Income |
1 | 8,891 | 4,161 | $77,737 |
3 | 73,507 | 35,144 | $69,671 |
5 | 161,459 | 73,474 | $72,364 |
Traffic Count: | 8,855 ADT |
Land Information
Acres | 0.800 AC |
Land SF | 34,848 |
Fencing | None |
Frontage | Over 340' along 12th Street |
Parking | 60+/- spaces |
Topography | Generally level |
Tax Parcel Number | 20-1856-0045 |
Utilities
Water | Public |
Sewer | Public |
Gas | Available |
Location
Photos (22)
Plans (3)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A