24 Parkway Blvd
York, PA 17404
York County, York City
Single-story commercial/warehouse for sale in York. The property has been well-maintained over the years and would serve a contractors' business well. There is a retail/showroom area when first entering the building with a sales counter, along with private offices and large breakroom. The warehouse area with racking that can be left in place. Located in York City, moments from Route 30 and I-83.
Square Feet Available | 12,540 SF |
Lot Size | 0.98 AC |
Date Available | Immediately |
Price | $877,800 |
Zoning
Employment Center (EC) which permits a community center, industrial education, house of worship, child care center, veterinarian/animal hospital, business/financial/professional offices, pet grooming, repair & maintenance of small appliances, motor vehicle uses, retail, personal services, warehouse, distribution, wholesale businesses, contractors office with storage, mini-warehouse/self-storage and more.
Building Information
SF Available | 12,540 |
Additional information | Security cameras and racking in the warehouse can stay |
Construction | Brick and masonry |
Year Constructed | 1958 |
Elevator | None |
Number of Floors | One |
Sprinklers | Yes |
HVAC | Retail/office area: gas heat/electric A/C with private offices having separate ductless units Warehouse: gas hung heaters |
Ceiling Type | Retail/office area: 2x4 acoustic tiles Warehouse: exposed |
Ceiling Height | Retail/office area: 8'10" Warehouse: 13'5" clear |
Floor Type | Retail/office area: tile, carpet and some concrete Warehouse: concrete |
Business ID Sign | Building and lighted pole sign |
Basement | None |
Restroom | Three total |
Electrical Capacity | Multiple panels - 225 Amp-125 Amps; single-phase |
Roof | Built-up roof system (2008) |
Walls | Retail/office area: painted drywall and block walls Warehouse: block |
Lighting | Retail/office area: fluorescent Warehouse: LED |
Land Information
Acres | 0.98 AC |
Land SF | 42,689 |
Fencing | Along rear and west side of building |
Frontage | Over 200' along Parkway Blvd |
Parking | 17 lined spaces |
Topography | Generally level |
Historic District | No |
Flood Zone | Yes; the SE portion of the property is in the 500-year floodplain |
Tax Parcel Number | 13-441-04-0030.A0-00000 |
Industrial Information
Dock Doors | Three dock doors (8x8) |
Drive-in Doors | One ramped drive-in door (12x12) with limited access (rear of building). Ideal for forklifts and vans. |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes (Columbia Gas) |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $877,800 |
Real Estate Tax | Approximately $24,375 annually (2024) |
Transfer Tax | To be split equally between Buyer and Seller |
Expenses | Some on file - see listing agent |
Insurance | Per Buyer's carrier |
Financing | Cash or conventional |
Date Available | Immediately |