

3607 Derry Street
Harrisburg, PA 17111
Dauphin County, Paxtang Borough
Located just outside of Harrisburg City, this brick beauty was originally built in 1952 with an expansion in 1975. The nearly 85,000 SF, four-story office building sits on an impressive 3.27+/- acres and has plenty of parking.
Square Feet Available | 84,874 SF |
Lot Size | 3.270 AC |
Date Available | Immediately |
Price | $1,700,000 |
Zoning
The property is located in two different zoning districts. The building is located in Mixed Neighborhood Business (MNB) which permits group homes, long-term-care nursing facilities, multifamily dwellings, banks, medical clinics, day cares, hospitals, offices, personal services, place of worship (SE), restaurants, schools and more.
The parking lot is located in General Business Zoning (GB) zone.
Building Information
SF Available | 84,874 |
Additional information | • Multiple walk-in safes in building • Two diesel-powered emergency electric generators |
Construction | Brick and masonry |
Year Constructed | 1952 |
Renovation Year | 1975 - addition built |
Elevator | One passenger and one dumbwaiter (not operational) |
Elevator Capacity | Passenger - 4,000 lbs. |
Number of Floors | Four |
Sprinklers | None |
HVAC | Heat: two gas-fired boilers / Cooling: roof-mounted chiller |
Ceiling Type | Varies throughout: 2x4 acoustic tile and painted drywall |
Ceiling Height | Varies per floor - 8'2"+ |
Floor Type | Varies throughout: carpet, tile, concrete and VCT |
Business ID Sign | Vinyl sign on front of building |
Restroom | Multiple restrooms on each floor |
Electrical Capacity | 4,000 amps; 3-phase |
Roof | Flat, ballasted rubber roof |
Walls | Varies throughout: painted drywall, painted concrete blocks, wall panels and tile |
Lighting | Varies throughout: fluorescent and LED fixtures |
Demographics
Radii | Population | Households | Household Income |
1 | 8,105 | 3,298 | $59,935 |
3 | 86,408 | 34,904 | $50,380 |
5 | 176,634 | 74,507 | $56,969 |
Traffic Count: |
Land Information
Acres | 3.270 AC |
Total Acres Available | 3.270 AC |
Land SF | 142,441 |
Fencing | None |
Frontage | Over 200' along Derry Street |
Parking | Over 250 parking spaces |
Topography | Sloping |
Tax Parcel Number | 47-038-003 and 47-038-012 |
Utilities
Water | Public |
Sewer | Public |
Gas | Yes |
Sales Information
For Sale | Yes |
For Lease | No |
Price | $1,700,000 |
Price Notes | FF&E is not included with the sale, but may be available for purchase. |
Real Estate Tax | Approximately $92,056.08 (2022) |
Transfer Tax | To be split equally between Buyer and Seller |
Financing | Cash or conventional |
Date Available | Immediately |
Location
Photos (20)
Plans (4)
Information concerning this offering is from sources deemed reliable, but no warranty is made as to the accuracy thereof, and it is submitted subject to errors, omissions, change of price or other conditions, prior sale or lease, or withdrawal without notice. All sizes approximate.
NAI CIR | 1015 Mumma Road, Lemoyne, PA 17043 | PA Licence #RB024320A